Monthly report
Minneapolis crime in May 2026
The Minneapolis Police Department recorded 4,364 offenses in May 2026, up 11% from April 2026 (3,922) and up 10% from May 2025 (3,959).
The largest increase from a year earlier was property damage / vandalism (733 against 642, up 14%), and the largest decrease was robbery (80 against 98, down 18%).
Theft from motor vehicle, the category that covers car break-ins, was 438 (up 13% from a year earlier); motor vehicle theft was 518 (up 21%).
MPD recorded 7 homicide offenses in May 2026, against 4 in May 2025.
By neighborhood, compared with May 2025, offenses were up the most: Whittier (211 to 301), Como (35 to 77), Marcy Holmes (88 to 125); down the most: Hawthorne (112 to 86), Webber - Camden (61 to 42), Phillips West (69 to 51).
The last 13 months
All offenses by month, ending with May 2026 (highlighted).
By offense type
| Type | May 2026 | April 2026 | Change | May 2025 | Change |
|---|---|---|---|---|---|
| Homicide | 7 | 6 | +17% | 4 | +75% |
| Aggravated assault | 279 | 251 | +11% | 269 | +4% |
| Simple assault | 531 | 464 | +14% | 524 | +1% |
| Intimidation | 269 | 246 | +9% | 241 | +12% |
| Robbery | 80 | 54 | +48% | 98 | -18% |
| Sex offenses | 64 | 92 | -30% | 61 | +5% |
| Burglary | 250 | 207 | +21% | 212 | +18% |
| Theft from motor vehicle | 438 | 342 | +28% | 388 | +13% |
| Motor vehicle theft | 518 | 447 | +16% | 428 | +21% |
| Vehicle parts theft | 126 | 113 | +12% | 49 | +157% |
| Shoplifting | 87 | 88 | -1% | 74 | +18% |
| Other theft | 536 | 485 | +10% | 530 | +1% |
| Property damage / vandalism | 733 | 665 | +10% | 642 | +14% |
| Arson | 6 | 9 | -33% | 7 | -14% |
| Fraud | 170 | 159 | +7% | 157 | +8% |
| Drug offenses | 106 | 126 | -16% | 97 | +9% |
| Weapon law violations | 99 | 109 | -9% | 104 | -5% |
| Other offenses | 65 | 59 | +10% | 74 | -12% |
Neighborhoods that changed most
Compared with May 2025, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | May 2026 | May 2025 | Change |
|---|---|---|---|
| Whittier | 301 | 211 | +43% |
| Como | 77 | 35 | +120% |
| Marcy Holmes | 125 | 88 | +42% |
| Neighborhood | May 2026 | May 2025 | Change |
|---|---|---|---|
| Hawthorne | 86 | 112 | -23% |
| Webber - Camden | 42 | 61 | -31% |
| Phillips West | 51 | 69 | -26% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through November 20, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in May 2026," https://glassonthestreet.com/monthly/2026-05, accessed November 22, 2026. Raw counts by month are in the CSV.