Neighborhood · Minneapolis
Car break-ins in Webber - Camden, Minneapolis
From Jan 1 through Nov 20, 2026, the Minneapolis Police Department recorded 145 car break-in, auto theft, vehicle parts theft and property damage reports in the Webber - Camden neighborhood: down 1% from 147 in the same period of 2025. That ranks Webber - Camden #44 of 87 Minneapolis neighborhoods by reports this year. The most common category was property damage / vandalism (67, 46% of the total). Reports with a recorded time most often happened in the morning.
All reported crime in Webber - Camden
From Jan 1 through Nov 20, 2026, MPD recorded 500 offenses of every kind in the Webber - Camden neighborhood, up 1% from 2025. That is 88.2 offenses per 1,000 residents (5,668 residents in the 2020 Census), against 1.2 citywide. It ranks #30 of 87 by number of offenses and #34 of 83 by rate.
| Type | 2026 | 2025 | Change | Per 1,000 residents |
|---|---|---|---|---|
| Homicide | 2 | 0 | 0.4 | |
| Aggravated assault | 63 | 37 | up 70% | 11.1 |
| Simple assault | 77 | 85 | down 9% | 13.6 |
| Intimidation | 47 | 43 | up 9% | 8.3 |
| Robbery | 5 | 13 | down 62% | 0.9 |
| Sex offenses | 11 | 18 | down 39% | 1.9 |
| Burglary | 18 | 27 | down 33% | 3.2 |
| Theft from motor vehicle | 23 | 24 | down 4% | 4.1 |
| Motor vehicle theft | 43 | 51 | down 16% | 7.6 |
| Vehicle parts theft | 12 | 6 | up 100% | 2.1 |
| Other theft | 61 | 56 | up 9% | 10.8 |
| Property damage / vandalism | 67 | 66 | up 2% | 11.8 |
| Arson | 2 | 1 | up 100% | 0.4 |
| Fraud | 12 | 21 | down 43% | 2.1 |
| Drug offenses | 14 | 18 | down 22% | 2.5 |
| Weapon law violations | 34 | 21 | up 62% | 6.0 |
| Other offenses | 9 | 7 | up 29% | 1.6 |
Rates count residents only, so places with many workers or visitors (Downtown, Uptown, industrial areas) look high. Reported crimes only; shots-fired calls and subset rows are left out. Explore every offense type for Webber - Camden or compare it with other places.
Webber - Camden reports by year, Jan 1 to Nov 20
The same calendar window every year, so 2026 is compared like for like.
| Year | Reports | Change from prior year |
|---|---|---|
| 2019 | 161 | |
| 2020 | 190 | up 18% |
| 2021 | 166 | down 13% |
| 2022 | 221 | up 33% |
| 2023 | 227 | up 3% |
| 2024 | 194 | down 15% |
| 2025 | 147 | down 24% |
| 2026 | 145 | down 1% |
By MPD category
Reports from Jan 1 to Nov 20. "Property damage / vandalism" is MPD's own category and isn't vehicle-specific.
| Category | 2025 | 2026 | Change from 2025 |
|---|---|---|---|
| Theft from motor vehicle | 24 | 23 | down 4% |
| Motor vehicle theft | 51 | 43 | down 16% |
| Vehicle parts theft | 6 | 12 | up 100% |
| Property damage / vandalism | 66 | 67 | up 2% |
Time of day, 2026
When reports in Webber - Camden happened, Jan 1 to Nov 20. Many reports have no recorded time.
Reports by month
Monthly counts, 2019 to 2026
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 7 | 19 | 21 | 13 | 25 | 12 | 19 | 13 | 8 | 15 | 20 |
| 2020 | 12 | 22 | 12 | 7 | 17 | 21 | 25 | 28 | 15 | 18 | 16 | 17 |
| 2021 | 14 | 12 | 12 | 5 | 20 | 13 | 18 | 21 | 22 | 19 | 20 | 12 |
| 2022 | 18 | 14 | 11 | 17 | 16 | 18 | 21 | 13 | 25 | 39 | 39 | 18 |
| 2023 | 24 | 25 | 26 | 18 | 20 | 18 | 22 | 24 | 23 | 17 | 19 | 22 |
| 2024 | 13 | 7 | 16 | 20 | 22 | 28 | 32 | 14 | 18 | 20 | 9 | 16 |
| 2025 | 6 | 17 | 16 | 8 | 16 | 20 | 16 | 15 | 15 | 14 | 11 | 4 |
| 2026 | 12 | 19 | 7 | 10 | 16 | 21 | 13 | 15 | 10 | 14 | 8 |
Nearby in Ward 4
Cite this page
Glass on the Street. (2026). Car break-ins and crime in Webber - Camden, Minneapolis. Retrieved November 22, 2026, from https://glassonthestreet.com/neighborhoods/webber-camden. Data: Minneapolis Police Department, via City of Minneapolis open data, through November 20, 2026.
Source: this site's import of Minneapolis Police Department open data, counted by report date through the newest date in MPD's records (the newest days can be incomplete while MPD posts them). Counts are raw totals, not adjusted for population. 2019 is the first year of MPD's current records feed and its early months run well below later years. This is not an official crime statistic.