Monthly report
Minneapolis crime in January 2026
The Minneapolis Police Department recorded 3,341 offenses in January 2026, up 4% from December 2025 (3,226) and down 0% from January 2025 (3,359).
The largest increase from a year earlier was motor vehicle theft (555 against 405, up 37%), and the largest decrease was property damage / vandalism (481 against 561, down 14%).
Theft from motor vehicle, the category that covers car break-ins, was 319 (down 9% from a year earlier); motor vehicle theft was 555 (up 37%).
MPD recorded 2 homicide offenses in January 2026, against 4 in January 2025.
By neighborhood, compared with January 2025, offenses were up the most: Marcy Holmes (77 to 143), St. Anthony West (11 to 31), Como (35 to 52); down the most: Whittier (179 to 148), Powderhorn Park (75 to 50), Lyndale (83 to 58).
The last 13 months
All offenses by month, ending with January 2026 (highlighted).
By offense type
| Type | January 2026 | December 2025 | Change | January 2025 | Change |
|---|---|---|---|---|---|
| Homicide | 2 | 6 | -67% | 4 | -50% |
| Aggravated assault | 225 | 232 | -3% | 178 | +26% |
| Simple assault | 405 | 411 | -2% | 350 | +16% |
| Intimidation | 276 | 268 | +3% | 211 | +31% |
| Robbery | 65 | 61 | +7% | 85 | -24% |
| Sex offenses | 62 | 65 | -5% | 64 | -3% |
| Burglary | 144 | 145 | -1% | 191 | -25% |
| Theft from motor vehicle | 319 | 258 | +24% | 351 | -9% |
| Motor vehicle theft | 555 | 339 | +64% | 405 | +37% |
| Vehicle parts theft | 83 | 74 | +12% | 96 | -14% |
| Shoplifting | 81 | 84 | -4% | 71 | +14% |
| Other theft | 340 | 458 | -26% | 408 | -17% |
| Property damage / vandalism | 481 | 470 | +2% | 561 | -14% |
| Arson | 7 | 7 | +0% | 4 | +75% |
| Fraud | 118 | 143 | -18% | 160 | -26% |
| Drug offenses | 60 | 81 | -26% | 72 | -17% |
| Weapon law violations | 55 | 65 | -15% | 72 | -24% |
| Other offenses | 63 | 59 | +7% | 76 | -17% |
Neighborhoods that changed most
Compared with January 2025, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | January 2026 | January 2025 | Change |
|---|---|---|---|
| Marcy Holmes | 143 | 77 | +86% |
| St. Anthony West | 31 | 11 | +182% |
| Como | 52 | 35 | +49% |
| Neighborhood | January 2026 | January 2025 | Change |
|---|---|---|---|
| Whittier | 148 | 179 | -17% |
| Powderhorn Park | 50 | 75 | -33% |
| Lyndale | 58 | 83 | -30% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in January 2026," https://glassonthestreet.com/monthly/2026-01, accessed October 2, 2026. Raw counts by month are in the CSV.