Neighborhood · Minneapolis
Car break-ins in St. Anthony West, Minneapolis
From Jan 1 through Nov 20, 2026, the Minneapolis Police Department recorded 153 car break-in, auto theft, vehicle parts theft and property damage reports in the St. Anthony West neighborhood: up 35% from 113 in the same period of 2025. That ranks St. Anthony West #40 of 87 Minneapolis neighborhoods by reports this year. The most common category was property damage / vandalism (70, 46% of the total). Reports with a recorded time most often happened in the afternoon.
All reported crime in St. Anthony West
From Jan 1 through Nov 20, 2026, MPD recorded 243 offenses of every kind in the St. Anthony West neighborhood, up 19% from 2025. That is 93.1 offenses per 1,000 residents (2,611 residents in the 2020 Census), against 0.6 citywide. It ranks #51 of 87 by number of offenses and #32 of 83 by rate.
| Type | 2026 | 2025 | Change | Per 1,000 residents |
|---|---|---|---|---|
| Homicide | 0 | 1 | down 100% | 0.0 |
| Aggravated assault | 6 | 9 | down 33% | 2.3 |
| Simple assault | 12 | 13 | down 8% | 4.6 |
| Intimidation | 5 | 8 | down 38% | 1.9 |
| Robbery | 3 | 2 | up 50% | 1.1 |
| Sex offenses | 0 | 1 | down 100% | 0.0 |
| Burglary | 14 | 12 | up 17% | 5.4 |
| Theft from motor vehicle | 28 | 18 | up 56% | 10.7 |
| Motor vehicle theft | 49 | 41 | up 20% | 18.8 |
| Vehicle parts theft | 6 | 3 | up 100% | 2.3 |
| Shoplifting | 3 | 0 | 1.1 | |
| Other theft | 36 | 28 | up 29% | 13.8 |
| Property damage / vandalism | 70 | 51 | up 37% | 26.8 |
| Arson | 0 | 3 | down 100% | 0.0 |
| Fraud | 9 | 10 | down 10% | 3.4 |
| Drug offenses | 1 | 1 | up 0% | 0.4 |
| Weapon law violations | 0 | 2 | down 100% | 0.0 |
| Other offenses | 1 | 1 | up 0% | 0.4 |
Rates count residents only, so places with many workers or visitors (Downtown, Uptown, industrial areas) look high. Reported crimes only; shots-fired calls and subset rows are left out. Explore every offense type for St. Anthony West or compare it with other places.
St. Anthony West reports by year, Jan 1 to Nov 20
The same calendar window every year, so 2026 is compared like for like.
| Year | Reports | Change from prior year |
|---|---|---|
| 2019 | 54 | |
| 2020 | 55 | up 2% |
| 2021 | 101 | up 84% |
| 2022 | 112 | up 11% |
| 2023 | 166 | up 48% |
| 2024 | 144 | down 13% |
| 2025 | 113 | down 22% |
| 2026 | 153 | up 35% |
By MPD category
Reports from Jan 1 to Nov 20. "Property damage / vandalism" is MPD's own category and isn't vehicle-specific.
| Category | 2025 | 2026 | Change from 2025 |
|---|---|---|---|
| Theft from motor vehicle | 18 | 28 | up 56% |
| Motor vehicle theft | 41 | 49 | up 20% |
| Vehicle parts theft | 3 | 6 | up 100% |
| Property damage / vandalism | 51 | 70 | up 37% |
Time of day, 2026
When reports in St. Anthony West happened, Jan 1 to Nov 20. Many reports have no recorded time.
Reports by month
Monthly counts, 2019 to 2026
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 8 | 1 | 4 | 2 | 10 | 12 | 4 | 2 | 3 | 5 | 3 | 4 |
| 2020 | 9 | 4 | 8 | 2 | 5 | 5 | 8 | 2 | 2 | 5 | 11 | 9 |
| 2021 | 5 | 4 | 5 | 6 | 7 | 11 | 12 | 14 | 10 | 12 | 17 | 10 |
| 2022 | 7 | 12 | 6 | 8 | 12 | 14 | 15 | 10 | 13 | 10 | 8 | 21 |
| 2023 | 7 | 11 | 32 | 25 | 18 | 8 | 10 | 16 | 5 | 17 | 20 | 14 |
| 2024 | 7 | 8 | 11 | 15 | 21 | 21 | 14 | 5 | 12 | 21 | 12 | 10 |
| 2025 | 6 | 5 | 6 | 10 | 10 | 4 | 27 | 15 | 11 | 12 | 8 | 10 |
| 2026 | 19 | 15 | 12 | 15 | 9 | 5 | 15 | 33 | 22 | 7 | 1 |
Nearby in Ward 3
Cite this page
Glass on the Street. (2026). Car break-ins and crime in St. Anthony West, Minneapolis. Retrieved November 22, 2026, from https://glassonthestreet.com/neighborhoods/st-anthony-west. Data: Minneapolis Police Department, via City of Minneapolis open data, through November 20, 2026.
Source: this site's import of Minneapolis Police Department open data, counted by report date through the newest date in MPD's records (the newest days can be incomplete while MPD posts them). Counts are raw totals, not adjusted for population. 2019 is the first year of MPD's current records feed and its early months run well below later years. This is not an official crime statistic.