Monthly report
Minneapolis crime in February 2024
The Minneapolis Police Department recorded 3,282 offenses in February 2024, down 4% from January 2024 (3,416) and up 1% from February 2023 (3,250).
The largest increase from a year earlier was other theft (435 against 310, up 40%), and the largest decrease was motor vehicle theft (448 against 817, down 45%).
Theft from motor vehicle, the category that covers car break-ins, was 244 (up 18% from a year earlier); motor vehicle theft was 448 (down 45%).
MPD recorded 6 homicide offenses in February 2024, against 6 in February 2023.
By neighborhood, compared with February 2023, offenses were up the most: Marcy Holmes (82 to 141), Folwell (49 to 81), South Uptown (27 to 56); down the most: Webber - Camden (74 to 42), Holland (66 to 40), Seward (75 to 49).
The last 13 months
All offenses by month, ending with February 2024 (highlighted).
By offense type
| Type | February 2024 | January 2024 | Change | February 2023 | Change |
|---|---|---|---|---|---|
| Homicide | 6 | 3 | +100% | 6 | +0% |
| Aggravated assault | 192 | 219 | -12% | 163 | +18% |
| Simple assault | 348 | 344 | +1% | 306 | +14% |
| Intimidation | 169 | 183 | -8% | 149 | +13% |
| Robbery | 150 | 126 | +19% | 71 | +111% |
| Sex offenses | 67 | 62 | +8% | 55 | +22% |
| Burglary | 171 | 182 | -6% | 167 | +2% |
| Theft from motor vehicle | 244 | 225 | +8% | 206 | +18% |
| Motor vehicle theft | 448 | 564 | -21% | 817 | -45% |
| Vehicle parts theft | 104 | 125 | -17% | 168 | -38% |
| Shoplifting | 59 | 53 | +11% | 33 | +79% |
| Other theft | 435 | 455 | -4% | 310 | +40% |
| Property damage / vandalism | 509 | 501 | +2% | 407 | +25% |
| Arson | 10 | 5 | +100% | 13 | -23% |
| Fraud | 149 | 143 | +4% | 116 | +28% |
| Drug offenses | 80 | 75 | +7% | 99 | -19% |
| Weapon law violations | 85 | 75 | +13% | 77 | +10% |
| Other offenses | 56 | 76 | -26% | 87 | -36% |
Neighborhoods that changed most
Compared with February 2023, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | February 2024 | February 2023 | Change |
|---|---|---|---|
| Marcy Holmes | 141 | 82 | +72% |
| Folwell | 81 | 49 | +65% |
| South Uptown | 56 | 27 | +107% |
| Neighborhood | February 2024 | February 2023 | Change |
|---|---|---|---|
| Webber - Camden | 42 | 74 | -43% |
| Holland | 40 | 66 | -39% |
| Seward | 49 | 75 | -35% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in February 2024," https://glassonthestreet.com/monthly/2024-02, accessed October 2, 2026. Raw counts by month are in the CSV.