Monthly report
Minneapolis crime in January 2024
The Minneapolis Police Department recorded 3,416 offenses in January 2024, down 12% from December 2023 (3,904) and up 1% from January 2023 (3,368).
The largest increase from a year earlier was simple assault (344 against 284, up 21%), and the largest decrease was motor vehicle theft (564 against 697, down 19%).
Theft from motor vehicle, the category that covers car break-ins, was 225 (down 11% from a year earlier); motor vehicle theft was 564 (down 19%).
MPD recorded 3 homicide offenses in January 2024, against 5 in January 2023.
By neighborhood, compared with January 2023, offenses were up the most: Downtown East (25 to 50), Midtown Phillips (53 to 78), Howe (30 to 55); down the most: Downtown West (185 to 144), South Uptown (67 to 41), Seward (93 to 70).
The last 13 months
All offenses by month, ending with January 2024 (highlighted).
By offense type
| Type | January 2024 | December 2023 | Change | January 2023 | Change |
|---|---|---|---|---|---|
| Homicide | 3 | 15 | -80% | 5 | -40% |
| Aggravated assault | 219 | 256 | -14% | 200 | +10% |
| Simple assault | 344 | 364 | -6% | 284 | +21% |
| Intimidation | 183 | 196 | -7% | 140 | +31% |
| Robbery | 126 | 118 | +7% | 102 | +24% |
| Sex offenses | 62 | 71 | -13% | 68 | -9% |
| Burglary | 182 | 160 | +14% | 150 | +21% |
| Theft from motor vehicle | 225 | 337 | -33% | 253 | -11% |
| Motor vehicle theft | 564 | 552 | +2% | 697 | -19% |
| Vehicle parts theft | 125 | 144 | -13% | 164 | -24% |
| Shoplifting | 53 | 64 | -17% | 45 | +18% |
| Other theft | 455 | 531 | -14% | 395 | +15% |
| Property damage / vandalism | 501 | 562 | -11% | 441 | +14% |
| Arson | 5 | 7 | -29% | 9 | -44% |
| Fraud | 143 | 289 | -50% | 142 | +1% |
| Drug offenses | 75 | 86 | -13% | 82 | -8% |
| Weapon law violations | 75 | 89 | -16% | 90 | -17% |
| Other offenses | 76 | 63 | +21% | 101 | -25% |
Neighborhoods that changed most
Compared with January 2023, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | January 2024 | January 2023 | Change |
|---|---|---|---|
| Downtown East | 50 | 25 | +100% |
| Midtown Phillips | 78 | 53 | +47% |
| Howe | 55 | 30 | +83% |
| Neighborhood | January 2024 | January 2023 | Change |
|---|---|---|---|
| Downtown West | 144 | 185 | -22% |
| South Uptown | 41 | 67 | -39% |
| Seward | 70 | 93 | -25% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in January 2024," https://glassonthestreet.com/monthly/2024-01, accessed October 2, 2026. Raw counts by month are in the CSV.