Monthly report
Minneapolis crime in March 2024
The Minneapolis Police Department recorded 3,348 offenses in March 2024, up 2% from February 2024 (3,282) and down 12% from March 2023 (3,791).
The largest increase from a year earlier was other theft (443 against 371, up 19%), and the largest decrease was motor vehicle theft (429 against 892, down 52%).
Theft from motor vehicle, the category that covers car break-ins, was 244 (down 15% from a year earlier); motor vehicle theft was 429 (down 52%).
MPD recorded 4 homicide offenses in March 2024, against 2 in March 2023.
By neighborhood, compared with March 2023, offenses were up the most: Steven's Square - Loring Heights (58 to 76), Downtown East (23 to 40), East Phillips (80 to 91); down the most: Downtown West (220 to 175), Corcoran (68 to 33), Near - North (98 to 65).
The last 13 months
All offenses by month, ending with March 2024 (highlighted).
By offense type
| Type | March 2024 | February 2024 | Change | March 2023 | Change |
|---|---|---|---|---|---|
| Homicide | 4 | 6 | -33% | 2 | +100% |
| Aggravated assault | 208 | 192 | +8% | 208 | +0% |
| Simple assault | 355 | 348 | +2% | 307 | +16% |
| Intimidation | 211 | 169 | +25% | 170 | +24% |
| Robbery | 81 | 150 | -46% | 83 | -2% |
| Sex offenses | 63 | 67 | -6% | 52 | +21% |
| Burglary | 189 | 171 | +10% | 191 | -1% |
| Theft from motor vehicle | 244 | 244 | +0% | 288 | -15% |
| Motor vehicle theft | 429 | 448 | -4% | 892 | -52% |
| Vehicle parts theft | 74 | 104 | -29% | 189 | -61% |
| Shoplifting | 61 | 59 | +3% | 41 | +49% |
| Other theft | 443 | 435 | +2% | 371 | +19% |
| Property damage / vandalism | 531 | 509 | +4% | 539 | -2% |
| Arson | 15 | 10 | +50% | 4 | +275% |
| Fraud | 161 | 149 | +8% | 159 | +1% |
| Drug offenses | 102 | 80 | +28% | 132 | -23% |
| Weapon law violations | 106 | 85 | +25% | 99 | +7% |
| Other offenses | 71 | 56 | +27% | 64 | +11% |
Neighborhoods that changed most
Compared with March 2023, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | March 2024 | March 2023 | Change |
|---|---|---|---|
| Steven's Square - Loring Heights | 76 | 58 | +31% |
| Downtown East | 40 | 23 | +74% |
| East Phillips | 91 | 80 | +14% |
| Neighborhood | March 2024 | March 2023 | Change |
|---|---|---|---|
| Downtown West | 175 | 220 | -20% |
| Corcoran | 33 | 68 | -52% |
| Near - North | 65 | 98 | -34% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in March 2024," https://glassonthestreet.com/monthly/2024-03, accessed October 2, 2026. Raw counts by month are in the CSV.