Monthly report
Minneapolis crime in October 2023
The Minneapolis Police Department recorded 3,951 offenses in October 2023, up 2% from September 2023 (3,878) and down 9% from October 2022 (4,333).
The largest increase from a year earlier was fraud (161 against 122, up 32%), and the largest decrease was motor vehicle theft (574 against 743, down 23%).
Theft from motor vehicle, the category that covers car break-ins, was 374 (up 4% from a year earlier); motor vehicle theft was 574 (down 23%).
MPD recorded 4 homicide offenses in October 2023, against 5 in October 2022.
By neighborhood, compared with October 2022, offenses were up the most: King Field (40 to 71), Holland (22 to 51), Lyndale (65 to 92); down the most: Hawthorne (129 to 77), Webber - Camden (99 to 50), Near - North (129 to 89).
The last 13 months
All offenses by month, ending with October 2023 (highlighted).
By offense type
| Type | October 2023 | September 2023 | Change | October 2022 | Change |
|---|---|---|---|---|---|
| Homicide | 4 | 5 | -20% | 5 | -20% |
| Aggravated assault | 235 | 240 | -2% | 273 | -14% |
| Simple assault | 364 | 429 | -15% | 452 | -20% |
| Intimidation | 189 | 192 | -2% | 177 | +7% |
| Robbery | 138 | 154 | -10% | 153 | -10% |
| Sex offenses | 63 | 57 | +10% | 81 | -22% |
| Burglary | 216 | 246 | -12% | 184 | +17% |
| Theft from motor vehicle | 374 | 302 | +24% | 359 | +4% |
| Motor vehicle theft | 574 | 456 | +26% | 743 | -23% |
| Vehicle parts theft | 135 | 134 | +1% | 197 | -32% |
| Shoplifting | 67 | 63 | +6% | 70 | -4% |
| Other theft | 566 | 665 | -15% | 540 | +5% |
| Property damage / vandalism | 578 | 495 | +17% | 628 | -8% |
| Arson | 8 | 11 | -27% | 10 | -20% |
| Fraud | 161 | 144 | +12% | 122 | +32% |
| Drug offenses | 93 | 117 | -20% | 123 | -24% |
| Weapon law violations | 96 | 87 | +10% | 119 | -19% |
| Other offenses | 90 | 81 | +11% | 97 | -7% |
Neighborhoods that changed most
Compared with October 2022, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | October 2023 | October 2022 | Change |
|---|---|---|---|
| King Field | 71 | 40 | +78% |
| Holland | 51 | 22 | +132% |
| Lyndale | 92 | 65 | +42% |
| Neighborhood | October 2023 | October 2022 | Change |
|---|---|---|---|
| Hawthorne | 77 | 129 | -40% |
| Webber - Camden | 50 | 99 | -50% |
| Near - North | 89 | 129 | -31% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in October 2023," https://glassonthestreet.com/monthly/2023-10, accessed October 2, 2026. Raw counts by month are in the CSV.