Monthly report
Minneapolis crime in September 2023
The Minneapolis Police Department recorded 3,878 offenses in September 2023, down 14% from August 2023 (4,484) and down 7% from September 2022 (4,189).
The largest increase from a year earlier was other theft (665 against 532, up 25%), and the largest decrease was motor vehicle theft (456 against 595, down 23%).
Theft from motor vehicle, the category that covers car break-ins, was 302 (down 17% from a year earlier); motor vehicle theft was 456 (down 23%).
MPD recorded 5 homicide offenses in September 2023, against 7 in September 2022.
By neighborhood, compared with September 2022, offenses were up the most: Northrop (18 to 46), King Field (45 to 68), Hale (5 to 25); down the most: Cedar Riverside (114 to 58), Hawthorne (138 to 84), Near - North (137 to 96).
The last 13 months
All offenses by month, ending with September 2023 (highlighted).
By offense type
| Type | September 2023 | August 2023 | Change | September 2022 | Change |
|---|---|---|---|---|---|
| Homicide | 5 | 7 | -29% | 7 | -29% |
| Aggravated assault | 240 | 261 | -8% | 274 | -12% |
| Simple assault | 429 | 407 | +5% | 396 | +8% |
| Intimidation | 192 | 214 | -10% | 184 | +4% |
| Robbery | 154 | 136 | +13% | 161 | -4% |
| Sex offenses | 57 | 66 | -14% | 51 | +12% |
| Burglary | 246 | 304 | -19% | 223 | +10% |
| Theft from motor vehicle | 302 | 353 | -14% | 363 | -17% |
| Motor vehicle theft | 456 | 694 | -34% | 595 | -23% |
| Vehicle parts theft | 134 | 170 | -21% | 263 | -49% |
| Shoplifting | 63 | 61 | +3% | 74 | -15% |
| Other theft | 665 | 631 | +5% | 532 | +25% |
| Property damage / vandalism | 495 | 671 | -26% | 577 | -14% |
| Arson | 11 | 18 | -39% | 11 | +0% |
| Fraud | 144 | 184 | -22% | 124 | +16% |
| Drug offenses | 117 | 113 | +4% | 136 | -14% |
| Weapon law violations | 87 | 107 | -19% | 141 | -38% |
| Other offenses | 81 | 87 | -7% | 77 | +5% |
Neighborhoods that changed most
Compared with September 2022, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | September 2023 | September 2022 | Change |
|---|---|---|---|
| Northrop | 46 | 18 | +156% |
| King Field | 68 | 45 | +51% |
| Hale | 25 | 5 | +400% |
| Neighborhood | September 2023 | September 2022 | Change |
|---|---|---|---|
| Cedar Riverside | 58 | 114 | -49% |
| Hawthorne | 84 | 138 | -39% |
| Near - North | 96 | 137 | -30% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in September 2023," https://glassonthestreet.com/monthly/2023-09, accessed October 2, 2026. Raw counts by month are in the CSV.