Monthly report
Minneapolis crime in February 2023
The Minneapolis Police Department recorded 3,250 offenses in February 2023, down 4% from January 2023 (3,368) and up 7% from February 2022 (3,028).
The largest increase from a year earlier was motor vehicle theft (817 against 398, up 105%), and the largest decrease was vehicle parts theft (168 against 324, down 48%).
Theft from motor vehicle, the category that covers car break-ins, was 206 (down 12% from a year earlier); motor vehicle theft was 817 (up 105%).
MPD recorded 6 homicide offenses in February 2023, against 9 in February 2022.
By neighborhood, compared with February 2022, offenses were up the most: Loring Park (57 to 95), Lyndale (53 to 88), Webber - Camden (45 to 74); down the most: Jordan (95 to 69), South Uptown (44 to 27), Marcy Holmes (98 to 82).
The last 13 months
All offenses by month, ending with February 2023 (highlighted).
By offense type
| Type | February 2023 | January 2023 | Change | February 2022 | Change |
|---|---|---|---|---|---|
| Homicide | 6 | 5 | +20% | 9 | -33% |
| Aggravated assault | 163 | 200 | -18% | 227 | -28% |
| Simple assault | 306 | 284 | +8% | 298 | +3% |
| Intimidation | 149 | 140 | +6% | 136 | +10% |
| Robbery | 71 | 102 | -30% | 124 | -43% |
| Sex offenses | 55 | 68 | -19% | 44 | +25% |
| Burglary | 167 | 150 | +11% | 144 | +16% |
| Theft from motor vehicle | 206 | 253 | -19% | 234 | -12% |
| Motor vehicle theft | 817 | 697 | +17% | 398 | +105% |
| Vehicle parts theft | 168 | 164 | +2% | 324 | -48% |
| Shoplifting | 33 | 45 | -27% | 16 | +106% |
| Other theft | 310 | 395 | -22% | 391 | -21% |
| Property damage / vandalism | 407 | 441 | -8% | 332 | +23% |
| Arson | 13 | 9 | +44% | 3 | +333% |
| Fraud | 116 | 142 | -18% | 109 | +6% |
| Drug offenses | 99 | 82 | +21% | 61 | +62% |
| Weapon law violations | 77 | 90 | -14% | 83 | -7% |
| Other offenses | 87 | 101 | -14% | 95 | -8% |
Neighborhoods that changed most
Compared with February 2022, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | February 2023 | February 2022 | Change |
|---|---|---|---|
| Loring Park | 95 | 57 | +67% |
| Lyndale | 88 | 53 | +66% |
| Webber - Camden | 74 | 45 | +64% |
| Neighborhood | February 2023 | February 2022 | Change |
|---|---|---|---|
| Jordan | 69 | 95 | -27% |
| South Uptown | 27 | 44 | -39% |
| Marcy Holmes | 82 | 98 | -16% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in February 2023," https://glassonthestreet.com/monthly/2023-02, accessed October 2, 2026. Raw counts by month are in the CSV.