Monthly report
Minneapolis crime in January 2023
The Minneapolis Police Department recorded 3,368 offenses in January 2023, down 1% from December 2022 (3,394) and up 4% from January 2022 (3,247).
The largest increase from a year earlier was motor vehicle theft (697 against 453, up 54%), and the largest decrease was vehicle parts theft (164 against 310, down 47%).
Theft from motor vehicle, the category that covers car break-ins, was 253 (up 0% from a year earlier); motor vehicle theft was 697 (up 54%).
MPD recorded 5 homicide offenses in January 2023, against 3 in January 2022.
By neighborhood, compared with January 2022, offenses were up the most: Whittier (173 to 213), Willard - Hay (48 to 85), Seward (62 to 93); down the most: Marcy Holmes (109 to 83), Holland (50 to 25), West Maka Ska (25 to 7).
The last 13 months
All offenses by month, ending with January 2023 (highlighted).
By offense type
| Type | January 2023 | December 2022 | Change | January 2022 | Change |
|---|---|---|---|---|---|
| Homicide | 5 | 10 | -50% | 3 | +67% |
| Aggravated assault | 200 | 192 | +4% | 212 | -6% |
| Simple assault | 284 | 377 | -25% | 276 | +3% |
| Intimidation | 140 | 149 | -6% | 135 | +4% |
| Robbery | 102 | 130 | -22% | 143 | -29% |
| Sex offenses | 68 | 74 | -8% | 50 | +36% |
| Burglary | 150 | 177 | -15% | 167 | -10% |
| Theft from motor vehicle | 253 | 233 | +9% | 253 | +0% |
| Motor vehicle theft | 697 | 629 | +11% | 453 | +54% |
| Vehicle parts theft | 164 | 151 | +9% | 310 | -47% |
| Shoplifting | 45 | 51 | -12% | 28 | +61% |
| Other theft | 395 | 432 | -9% | 408 | -3% |
| Property damage / vandalism | 441 | 390 | +13% | 375 | +18% |
| Arson | 9 | 5 | +80% | 8 | +12% |
| Fraud | 142 | 129 | +10% | 160 | -11% |
| Drug offenses | 82 | 92 | -11% | 82 | +0% |
| Weapon law violations | 90 | 80 | +12% | 78 | +15% |
| Other offenses | 101 | 93 | +9% | 106 | -5% |
Neighborhoods that changed most
Compared with January 2022, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | January 2023 | January 2022 | Change |
|---|---|---|---|
| Whittier | 213 | 173 | +23% |
| Willard - Hay | 85 | 48 | +77% |
| Seward | 93 | 62 | +50% |
| Neighborhood | January 2023 | January 2022 | Change |
|---|---|---|---|
| Marcy Holmes | 83 | 109 | -24% |
| Holland | 25 | 50 | -50% |
| West Maka Ska | 7 | 25 | -72% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in January 2023," https://glassonthestreet.com/monthly/2023-01, accessed October 2, 2026. Raw counts by month are in the CSV.