Neighborhood · Minneapolis
Car break-ins in West Maka Ska, Minneapolis
From Jan 1 through Nov 20, 2026, the Minneapolis Police Department recorded 65 car break-in, auto theft, vehicle parts theft and property damage reports in the West Maka Ska neighborhood: down 29% from 92 in the same period of 2025. That ranks West Maka Ska #75 of 87 Minneapolis neighborhoods by reports this year. The most common category was property damage / vandalism (27, 42% of the total). Reports with a recorded time most often happened in the evening.
All reported crime in West Maka Ska
From Jan 1 through Nov 20, 2026, MPD recorded 145 offenses of every kind in the West Maka Ska neighborhood, down 15% from 2025. That is 67.9 offenses per 1,000 residents (2,137 residents in the 2020 Census), against 0.3 citywide. It ranks #73 of 87 by number of offenses and #49 of 83 by rate.
| Type | 2026 | 2025 | Change | Per 1,000 residents |
|---|---|---|---|---|
| Aggravated assault | 4 | 4 | up 0% | 1.9 |
| Simple assault | 13 | 12 | up 8% | 6.1 |
| Intimidation | 9 | 3 | up 200% | 4.2 |
| Robbery | 1 | 1 | up 0% | 0.5 |
| Sex offenses | 4 | 0 | 1.9 | |
| Burglary | 5 | 3 | up 67% | 2.3 |
| Theft from motor vehicle | 24 | 34 | down 29% | 11.2 |
| Motor vehicle theft | 10 | 27 | down 63% | 4.7 |
| Vehicle parts theft | 4 | 3 | up 33% | 1.9 |
| Shoplifting | 1 | 1 | up 0% | 0.5 |
| Other theft | 34 | 41 | down 17% | 15.9 |
| Property damage / vandalism | 27 | 28 | down 4% | 12.6 |
| Fraud | 7 | 10 | down 30% | 3.3 |
| Drug offenses | 0 | 1 | down 100% | 0.0 |
| Weapon law violations | 0 | 1 | down 100% | 0.0 |
| Other offenses | 2 | 1 | up 100% | 0.9 |
Rates count residents only, so places with many workers or visitors (Downtown, Uptown, industrial areas) look high. Reported crimes only; shots-fired calls and subset rows are left out. Explore every offense type for West Maka Ska or compare it with other places.
West Maka Ska reports by year, Jan 1 to Nov 20
The same calendar window every year, so 2026 is compared like for like.
| Year | Reports | Change from prior year |
|---|---|---|
| 2019 | 63 | |
| 2020 | 101 | up 60% |
| 2021 | 88 | down 13% |
| 2022 | 87 | down 1% |
| 2023 | 85 | down 2% |
| 2024 | 104 | up 22% |
| 2025 | 92 | down 12% |
| 2026 | 65 | down 29% |
By MPD category
Reports from Jan 1 to Nov 20. "Property damage / vandalism" is MPD's own category and isn't vehicle-specific.
| Category | 2025 | 2026 | Change from 2025 |
|---|---|---|---|
| Theft from motor vehicle | 34 | 24 | down 29% |
| Motor vehicle theft | 27 | 10 | down 63% |
| Vehicle parts theft | 3 | 4 | up 33% |
| Property damage / vandalism | 28 | 27 | down 4% |
Time of day, 2026
When reports in West Maka Ska happened, Jan 1 to Nov 20. Many reports have no recorded time.
Reports by month
Monthly counts, 2019 to 2026
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 12 | 2 | 4 | 6 | 9 | 5 | 8 | 12 | 0 | 4 | 1 | 3 |
| 2020 | 11 | 2 | 9 | 7 | 9 | 7 | 14 | 16 | 9 | 8 | 10 | 4 |
| 2021 | 5 | 4 | 4 | 6 | 10 | 13 | 12 | 9 | 12 | 5 | 11 | 9 |
| 2022 | 15 | 4 | 3 | 5 | 7 | 10 | 16 | 9 | 2 | 11 | 5 | 4 |
| 2023 | 2 | 4 | 8 | 7 | 13 | 11 | 15 | 7 | 9 | 6 | 6 | 6 |
| 2024 | 6 | 2 | 4 | 11 | 17 | 10 | 18 | 14 | 9 | 10 | 4 | 5 |
| 2025 | 8 | 4 | 6 | 6 | 11 | 11 | 10 | 13 | 8 | 11 | 7 | 4 |
| 2026 | 8 | 5 | 9 | 8 | 7 | 1 | 6 | 8 | 3 | 7 | 3 |
Nearby in Ward 7
Cite this page
Glass on the Street. (2026). Car break-ins and crime in West Maka Ska, Minneapolis. Retrieved November 22, 2026, from https://glassonthestreet.com/neighborhoods/west-maka-ska. Data: Minneapolis Police Department, via City of Minneapolis open data, through November 20, 2026.
Source: this site's import of Minneapolis Police Department open data, counted by report date through the newest date in MPD's records (the newest days can be incomplete while MPD posts them). Counts are raw totals, not adjusted for population. 2019 is the first year of MPD's current records feed and its early months run well below later years. This is not an official crime statistic.