Monthly report
Minneapolis crime in August 2021
The Minneapolis Police Department recorded 3,773 offenses in August 2021, down 2% from July 2021 (3,851) and down 15% from August 2020 (4,455).
The largest increase from a year earlier was other theft (624 against 591, up 6%), and the largest decrease was burglary (201 against 405, down 50%).
Theft from motor vehicle, the category that covers car break-ins, was 301 (down 33% from a year earlier); motor vehicle theft was 338 (down 16%).
MPD recorded 11 homicide offenses in August 2021, against 15 in August 2020.
By neighborhood, compared with August 2020, offenses were up the most: St. Anthony West (11 to 27), Columbia Park (7 to 20), Mid - City Industrial (14 to 26); down the most: Ventura Village (131 to 83), Marcy Holmes (153 to 118), Near - North (127 to 92).
The last 13 months
All offenses by month, ending with August 2021 (highlighted).
By offense type
| Type | August 2021 | July 2021 | Change | August 2020 | Change |
|---|---|---|---|---|---|
| Homicide | 11 | 8 | +38% | 15 | -27% |
| Aggravated assault | 285 | 328 | -13% | 295 | -3% |
| Simple assault | 372 | 360 | +3% | 428 | -13% |
| Intimidation | 145 | 192 | -24% | 163 | -11% |
| Robbery | 164 | 171 | -4% | 197 | -17% |
| Sex offenses | 94 | 67 | +40% | 86 | +9% |
| Burglary | 201 | 227 | -12% | 405 | -50% |
| Theft from motor vehicle | 301 | 291 | +3% | 448 | -33% |
| Motor vehicle theft | 338 | 387 | -13% | 403 | -16% |
| Vehicle parts theft | 178 | 173 | +3% | 228 | -22% |
| Shoplifting | 33 | 37 | -11% | 39 | -15% |
| Other theft | 624 | 622 | +0% | 591 | +6% |
| Property damage / vandalism | 458 | 495 | -8% | 635 | -28% |
| Arson | 11 | 17 | -35% | 13 | -15% |
| Fraud | 165 | 140 | +18% | 158 | +4% |
| Drug offenses | 131 | 84 | +56% | 108 | +21% |
| Weapon law violations | 164 | 162 | +1% | 147 | +12% |
| Other offenses | 98 | 90 | +9% | 96 | +2% |
Neighborhoods that changed most
Compared with August 2020, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | August 2021 | August 2020 | Change |
|---|---|---|---|
| St. Anthony West | 27 | 11 | +146% |
| Columbia Park | 20 | 7 | +186% |
| Mid - City Industrial | 26 | 14 | +86% |
| Neighborhood | August 2021 | August 2020 | Change |
|---|---|---|---|
| Ventura Village | 83 | 131 | -37% |
| Marcy Holmes | 118 | 153 | -23% |
| Near - North | 92 | 127 | -28% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in August 2021," https://glassonthestreet.com/monthly/2021-08, accessed October 2, 2026. Raw counts by month are in the CSV.