Monthly report
Minneapolis crime in June 2021
The Minneapolis Police Department recorded 3,633 offenses in June 2021, up 1% from May 2021 (3,606) and up 6% from June 2020 (3,445).
The largest increase from a year earlier was other theft (548 against 445, up 23%), and the largest decrease was burglary (219 against 301, down 27%).
Theft from motor vehicle, the category that covers car break-ins, was 292 (up 24% from a year earlier); motor vehicle theft was 375 (up 19%).
MPD recorded 13 homicide offenses in June 2021, against 11 in June 2020.
By neighborhood, compared with June 2020, offenses were up the most: Downtown West (158 to 227), Whittier (124 to 171), Seward (44 to 90); down the most: Willard - Hay (111 to 68), Webber - Camden (73 to 40), Powderhorn Park (106 to 76).
The last 13 months
All offenses by month, ending with June 2021 (highlighted).
By offense type
| Type | June 2021 | May 2021 | Change | June 2020 | Change |
|---|---|---|---|---|---|
| Homicide | 13 | 13 | +0% | 11 | +18% |
| Aggravated assault | 334 | 327 | +2% | 335 | -0% |
| Simple assault | 333 | 370 | -10% | 375 | -11% |
| Intimidation | 159 | 159 | +0% | 163 | -2% |
| Robbery | 164 | 195 | -16% | 119 | +38% |
| Sex offenses | 61 | 65 | -6% | 88 | -31% |
| Burglary | 219 | 235 | -7% | 301 | -27% |
| Theft from motor vehicle | 292 | 273 | +7% | 236 | +24% |
| Motor vehicle theft | 375 | 305 | +23% | 314 | +19% |
| Vehicle parts theft | 207 | 177 | +17% | 113 | +83% |
| Shoplifting | 43 | 36 | +19% | 20 | +115% |
| Other theft | 548 | 549 | -0% | 445 | +23% |
| Property damage / vandalism | 438 | 427 | +3% | 486 | -10% |
| Arson | 15 | 5 | +200% | 15 | +0% |
| Fraud | 174 | 177 | -2% | 168 | +4% |
| Drug offenses | 58 | 65 | -11% | 53 | +9% |
| Weapon law violations | 131 | 156 | -16% | 132 | -1% |
| Other offenses | 69 | 72 | -4% | 71 | -3% |
Neighborhoods that changed most
Compared with June 2020, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | June 2021 | June 2020 | Change |
|---|---|---|---|
| Downtown West | 227 | 158 | +44% |
| Whittier | 171 | 124 | +38% |
| Seward | 90 | 44 | +104% |
| Neighborhood | June 2021 | June 2020 | Change |
|---|---|---|---|
| Willard - Hay | 68 | 111 | -39% |
| Webber - Camden | 40 | 73 | -45% |
| Powderhorn Park | 76 | 106 | -28% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in June 2021," https://glassonthestreet.com/monthly/2021-06, accessed October 2, 2026. Raw counts by month are in the CSV.