Monthly report
Minneapolis crime in May 2021
The Minneapolis Police Department recorded 3,606 offenses in May 2021, up 28% from April 2021 (2,827) and down 8% from May 2020 (3,925).
The largest increase from a year earlier was other theft (549 against 413, up 33%), and the largest decrease was burglary (235 against 683, down 66%).
Theft from motor vehicle, the category that covers car break-ins, was 273 (down 1% from a year earlier); motor vehicle theft was 305 (up 7%).
MPD recorded 13 homicide offenses in May 2021, against 8 in May 2020.
By neighborhood, compared with May 2020, offenses were up the most: Downtown West (122 to 286), Marcy Holmes (107 to 179), North Loop (56 to 72); down the most: Longfellow (168 to 66), Lyndale (117 to 55), Central (104 to 60).
The last 13 months
All offenses by month, ending with May 2021 (highlighted).
By offense type
| Type | May 2021 | April 2021 | Change | May 2020 | Change |
|---|---|---|---|---|---|
| Homicide | 13 | 8 | +62% | 8 | +62% |
| Aggravated assault | 327 | 230 | +42% | 259 | +26% |
| Simple assault | 370 | 257 | +44% | 360 | +3% |
| Intimidation | 159 | 138 | +15% | 159 | +0% |
| Robbery | 195 | 131 | +49% | 108 | +81% |
| Sex offenses | 65 | 41 | +58% | 60 | +8% |
| Burglary | 235 | 211 | +11% | 683 | -66% |
| Theft from motor vehicle | 273 | 226 | +21% | 275 | -1% |
| Motor vehicle theft | 305 | 241 | +27% | 286 | +7% |
| Vehicle parts theft | 177 | 159 | +11% | 104 | +70% |
| Shoplifting | 36 | 18 | +100% | 49 | -26% |
| Other theft | 549 | 355 | +55% | 413 | +33% |
| Property damage / vandalism | 427 | 346 | +23% | 493 | -13% |
| Arson | 5 | 9 | -44% | 21 | -76% |
| Fraud | 177 | 235 | -25% | 195 | -9% |
| Drug offenses | 65 | 48 | +35% | 210 | -69% |
| Weapon law violations | 156 | 116 | +34% | 114 | +37% |
| Other offenses | 72 | 58 | +24% | 128 | -44% |
Neighborhoods that changed most
Compared with May 2020, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | May 2021 | May 2020 | Change |
|---|---|---|---|
| Downtown West | 286 | 122 | +134% |
| Marcy Holmes | 179 | 107 | +67% |
| North Loop | 72 | 56 | +29% |
| Neighborhood | May 2021 | May 2020 | Change |
|---|---|---|---|
| Longfellow | 66 | 168 | -61% |
| Lyndale | 55 | 117 | -53% |
| Central | 60 | 104 | -42% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in May 2021," https://glassonthestreet.com/monthly/2021-05, accessed October 2, 2026. Raw counts by month are in the CSV.