Monthly report
Minneapolis crime in February 2021
The Minneapolis Police Department recorded 2,585 offenses in February 2021, down 18% from January 2021 (3,145) and down 14% from February 2020 (3,006).
The largest increase from a year earlier was vehicle parts theft (217 against 132, up 64%), and the largest decrease was simple assault (214 against 338, down 37%).
Theft from motor vehicle, the category that covers car break-ins, was 181 (down 33% from a year earlier); motor vehicle theft was 395 (up 10%).
MPD recorded 7 homicide offenses in February 2021, against 5 in February 2020.
By neighborhood, compared with February 2020, offenses were up the most: Marcy Holmes (72 to 103), Windom (14 to 34), Windom Park (22 to 38); down the most: Downtown West (265 to 114), Longfellow (88 to 45), Ventura Village (96 to 59).
The last 13 months
All offenses by month, ending with February 2021 (highlighted).
By offense type
| Type | February 2021 | January 2021 | Change | February 2020 | Change |
|---|---|---|---|---|---|
| Homicide | 7 | 4 | +75% | 5 | +40% |
| Aggravated assault | 141 | 155 | -9% | 162 | -13% |
| Simple assault | 214 | 238 | -10% | 338 | -37% |
| Intimidation | 124 | 139 | -11% | 108 | +15% |
| Robbery | 104 | 175 | -41% | 84 | +24% |
| Sex offenses | 59 | 68 | -13% | 65 | -9% |
| Burglary | 150 | 206 | -27% | 137 | +10% |
| Theft from motor vehicle | 181 | 208 | -13% | 269 | -33% |
| Motor vehicle theft | 395 | 397 | -0% | 358 | +10% |
| Vehicle parts theft | 217 | 212 | +2% | 132 | +64% |
| Shoplifting | 17 | 39 | -56% | 81 | -79% |
| Other theft | 309 | 344 | -10% | 405 | -24% |
| Property damage / vandalism | 256 | 417 | -39% | 315 | -19% |
| Arson | 4 | 8 | -50% | 6 | -33% |
| Fraud | 185 | 205 | -10% | 194 | -5% |
| Drug offenses | 75 | 90 | -17% | 171 | -56% |
| Weapon law violations | 62 | 85 | -27% | 66 | -6% |
| Other offenses | 85 | 155 | -45% | 110 | -23% |
Neighborhoods that changed most
Compared with February 2020, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | February 2021 | February 2020 | Change |
|---|---|---|---|
| Marcy Holmes | 103 | 72 | +43% |
| Windom | 34 | 14 | +143% |
| Windom Park | 38 | 22 | +73% |
| Neighborhood | February 2021 | February 2020 | Change |
|---|---|---|---|
| Downtown West | 114 | 265 | -57% |
| Longfellow | 45 | 88 | -49% |
| Ventura Village | 59 | 96 | -38% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in February 2021," https://glassonthestreet.com/monthly/2021-02, accessed October 2, 2026. Raw counts by month are in the CSV.