Monthly report
Minneapolis crime in January 2021
The Minneapolis Police Department recorded 3,145 offenses in January 2021, down 1% from December 2020 (3,183) and down 8% from January 2020 (3,416).
The largest increase from a year earlier was property damage / vandalism (417 against 335, up 24%), and the largest decrease was other theft (344 against 485, down 29%).
Theft from motor vehicle, the category that covers car break-ins, was 208 (down 34% from a year earlier); motor vehicle theft was 397 (down 1%).
MPD recorded 4 homicide offenses in January 2021, against 2 in January 2020.
By neighborhood, compared with January 2020, offenses were up the most: Marcy Holmes (63 to 122), Central (32 to 62), Como (31 to 55); down the most: Downtown West (331 to 202), Hawthorne (145 to 69), Near - North (121 to 62).
The last 13 months
All offenses by month, ending with January 2021 (highlighted).
By offense type
| Type | January 2021 | December 2020 | Change | January 2020 | Change |
|---|---|---|---|---|---|
| Homicide | 4 | 4 | +0% | 2 | +100% |
| Aggravated assault | 155 | 187 | -17% | 173 | -10% |
| Simple assault | 238 | 293 | -19% | 342 | -30% |
| Intimidation | 139 | 115 | +21% | 140 | -1% |
| Robbery | 175 | 116 | +51% | 103 | +70% |
| Sex offenses | 68 | 65 | +5% | 63 | +8% |
| Burglary | 206 | 261 | -21% | 182 | +13% |
| Theft from motor vehicle | 208 | 345 | -40% | 317 | -34% |
| Motor vehicle theft | 397 | 337 | +18% | 400 | -1% |
| Vehicle parts theft | 212 | 146 | +45% | 157 | +35% |
| Shoplifting | 39 | 37 | +5% | 78 | -50% |
| Other theft | 344 | 380 | -10% | 485 | -29% |
| Property damage / vandalism | 417 | 426 | -2% | 335 | +24% |
| Arson | 8 | 3 | +167% | 5 | +60% |
| Fraud | 205 | 171 | +20% | 187 | +10% |
| Drug offenses | 90 | 88 | +2% | 209 | -57% |
| Weapon law violations | 85 | 100 | -15% | 85 | +0% |
| Other offenses | 155 | 109 | +42% | 153 | +1% |
Neighborhoods that changed most
Compared with January 2020, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | January 2021 | January 2020 | Change |
|---|---|---|---|
| Marcy Holmes | 122 | 63 | +94% |
| Central | 62 | 32 | +94% |
| Como | 55 | 31 | +77% |
| Neighborhood | January 2021 | January 2020 | Change |
|---|---|---|---|
| Downtown West | 202 | 331 | -39% |
| Hawthorne | 69 | 145 | -52% |
| Near - North | 62 | 121 | -49% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in January 2021," https://glassonthestreet.com/monthly/2021-01, accessed October 2, 2026. Raw counts by month are in the CSV.