Monthly report
Minneapolis crime in March 2021
The Minneapolis Police Department recorded 2,814 offenses in March 2021, up 9% from February 2021 (2,585) and down 17% from March 2020 (3,380).
The largest increase from a year earlier was fraud (232 against 174, up 33%), and the largest decrease was simple assault (275 against 422, down 35%).
Theft from motor vehicle, the category that covers car break-ins, was 195 (down 38% from a year earlier); motor vehicle theft was 264 (down 14%).
MPD recorded 8 homicide offenses in March 2021, against 2 in March 2020.
By neighborhood, compared with March 2020, offenses were up the most: Marcy Holmes (95 to 131), Elliot Park (56 to 83), Powderhorn Park (61 to 85); down the most: Downtown West (224 to 147), Whittier (172 to 101), Longfellow (106 to 40).
The last 13 months
All offenses by month, ending with March 2021 (highlighted).
By offense type
| Type | March 2021 | February 2021 | Change | March 2020 | Change |
|---|---|---|---|---|---|
| Homicide | 8 | 7 | +14% | 2 | +300% |
| Aggravated assault | 180 | 141 | +28% | 165 | +9% |
| Simple assault | 275 | 214 | +28% | 422 | -35% |
| Intimidation | 140 | 124 | +13% | 117 | +20% |
| Robbery | 92 | 104 | -12% | 132 | -30% |
| Sex offenses | 62 | 59 | +5% | 66 | -6% |
| Burglary | 169 | 150 | +13% | 226 | -25% |
| Theft from motor vehicle | 195 | 181 | +8% | 317 | -38% |
| Motor vehicle theft | 264 | 395 | -33% | 306 | -14% |
| Vehicle parts theft | 197 | 217 | -9% | 167 | +18% |
| Shoplifting | 32 | 17 | +88% | 71 | -55% |
| Other theft | 356 | 309 | +15% | 451 | -21% |
| Property damage / vandalism | 341 | 256 | +33% | 370 | -8% |
| Arson | 6 | 4 | +50% | 5 | +20% |
| Fraud | 232 | 185 | +25% | 174 | +33% |
| Drug offenses | 101 | 75 | +35% | 202 | -50% |
| Weapon law violations | 84 | 62 | +36% | 86 | -2% |
| Other offenses | 80 | 85 | -6% | 101 | -21% |
Neighborhoods that changed most
Compared with March 2020, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | March 2021 | March 2020 | Change |
|---|---|---|---|
| Marcy Holmes | 131 | 95 | +38% |
| Elliot Park | 83 | 56 | +48% |
| Powderhorn Park | 85 | 61 | +39% |
| Neighborhood | March 2021 | March 2020 | Change |
|---|---|---|---|
| Downtown West | 147 | 224 | -34% |
| Whittier | 101 | 172 | -41% |
| Longfellow | 40 | 106 | -62% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in March 2021," https://glassonthestreet.com/monthly/2021-03, accessed October 2, 2026. Raw counts by month are in the CSV.