Neighborhood · Minneapolis
Car break-ins in Windom Park, Minneapolis
From Jan 1 through Nov 20, 2026, the Minneapolis Police Department recorded 170 car break-in, auto theft, vehicle parts theft and property damage reports in the Windom Park neighborhood: up 44% from 118 in the same period of 2025. That ranks Windom Park #36 of 87 Minneapolis neighborhoods by reports this year. The most common category was property damage / vandalism (66, 39% of the total). Reports with a recorded time most often happened overnight.
All reported crime in Windom Park
From Jan 1 through Nov 20, 2026, MPD recorded 338 offenses of every kind in the Windom Park neighborhood, up 27% from 2025. That is 59.7 offenses per 1,000 residents (5,666 residents in the 2020 Census), against 0.8 citywide. It ranks #39 of 87 by number of offenses and #59 of 83 by rate.
| Type | 2026 | 2025 | Change | Per 1,000 residents |
|---|---|---|---|---|
| Aggravated assault | 6 | 12 | down 50% | 1.1 |
| Simple assault | 30 | 21 | up 43% | 5.3 |
| Intimidation | 22 | 21 | up 5% | 3.9 |
| Robbery | 7 | 8 | down 12% | 1.2 |
| Sex offenses | 4 | 3 | up 33% | 0.7 |
| Burglary | 31 | 15 | up 107% | 5.5 |
| Theft from motor vehicle | 40 | 13 | up 208% | 7.1 |
| Motor vehicle theft | 56 | 35 | up 60% | 9.9 |
| Vehicle parts theft | 8 | 6 | up 33% | 1.4 |
| Other theft | 34 | 41 | down 17% | 6.0 |
| Property damage / vandalism | 66 | 64 | up 3% | 11.6 |
| Fraud | 19 | 14 | up 36% | 3.4 |
| Drug offenses | 1 | 3 | down 67% | 0.2 |
| Weapon law violations | 1 | 1 | up 0% | 0.2 |
| Other offenses | 13 | 10 | up 30% | 2.3 |
Rates count residents only, so places with many workers or visitors (Downtown, Uptown, industrial areas) look high. Reported crimes only; shots-fired calls and subset rows are left out. Explore every offense type for Windom Park or compare it with other places.
Windom Park reports by year, Jan 1 to Nov 20
The same calendar window every year, so 2026 is compared like for like.
| Year | Reports | Change from prior year |
|---|---|---|
| 2019 | 81 | |
| 2020 | 95 | up 17% |
| 2021 | 108 | up 14% |
| 2022 | 118 | up 9% |
| 2023 | 126 | up 7% |
| 2024 | 127 | up 1% |
| 2025 | 118 | down 7% |
| 2026 | 170 | up 44% |
By MPD category
Reports from Jan 1 to Nov 20. "Property damage / vandalism" is MPD's own category and isn't vehicle-specific.
| Category | 2025 | 2026 | Change from 2025 |
|---|---|---|---|
| Theft from motor vehicle | 13 | 40 | up 208% |
| Motor vehicle theft | 35 | 56 | up 60% |
| Vehicle parts theft | 6 | 8 | up 33% |
| Property damage / vandalism | 64 | 66 | up 3% |
Time of day, 2026
When reports in Windom Park happened, Jan 1 to Nov 20. Many reports have no recorded time.
Reports by month
Monthly counts, 2019 to 2026
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 6 | 3 | 6 | 7 | 5 | 12 | 10 | 13 | 8 | 9 | 4 | 2 |
| 2020 | 14 | 6 | 10 | 11 | 4 | 5 | 12 | 16 | 7 | 5 | 8 | 10 |
| 2021 | 13 | 15 | 2 | 7 | 8 | 12 | 13 | 11 | 11 | 10 | 10 | 8 |
| 2022 | 11 | 7 | 10 | 8 | 9 | 10 | 14 | 13 | 8 | 21 | 9 | 19 |
| 2023 | 10 | 24 | 15 | 9 | 12 | 10 | 9 | 14 | 8 | 8 | 10 | 19 |
| 2024 | 9 | 6 | 4 | 12 | 16 | 14 | 12 | 15 | 16 | 14 | 13 | 9 |
| 2025 | 8 | 2 | 6 | 9 | 26 | 6 | 26 | 12 | 8 | 10 | 9 | 7 |
| 2026 | 14 | 26 | 16 | 22 | 18 | 11 | 17 | 20 | 12 | 9 | 5 |
Nearby in Ward 1
Cite this page
Glass on the Street. (2026). Car break-ins and crime in Windom Park, Minneapolis. Retrieved November 22, 2026, from https://glassonthestreet.com/neighborhoods/windom-park. Data: Minneapolis Police Department, via City of Minneapolis open data, through November 20, 2026.
Source: this site's import of Minneapolis Police Department open data, counted by report date through the newest date in MPD's records (the newest days can be incomplete while MPD posts them). Counts are raw totals, not adjusted for population. 2019 is the first year of MPD's current records feed and its early months run well below later years. This is not an official crime statistic.