Monthly report
Minneapolis crime in November 2020
The Minneapolis Police Department recorded 3,413 offenses in November 2020, down 17% from October 2020 (4,104) and down 0% from November 2019 (3,428).
The largest increase from a year earlier was vehicle parts theft (183 against 46, up 298%), and the largest decrease was other theft (382 against 543, down 30%).
Theft from motor vehicle, the category that covers car break-ins, was 353 (down 17% from a year earlier); motor vehicle theft was 339 (up 31%).
MPD recorded 9 homicide offenses in November 2020, against 4 in November 2019.
By neighborhood, compared with November 2019, offenses were up the most: Marcy Holmes (97 to 147), Prospect Park - East River Road (61 to 94), Willard - Hay (72 to 105); down the most: Downtown West (286 to 177), Near - North (113 to 63), Webber - Camden (77 to 50).
The last 13 months
All offenses by month, ending with November 2020 (highlighted).
By offense type
| Type | November 2020 | October 2020 | Change | November 2019 | Change |
|---|---|---|---|---|---|
| Homicide | 9 | 8 | +12% | 4 | +125% |
| Aggravated assault | 240 | 275 | -13% | 165 | +46% |
| Simple assault | 305 | 353 | -14% | 328 | -7% |
| Intimidation | 112 | 147 | -24% | 156 | -28% |
| Robbery | 165 | 224 | -26% | 100 | +65% |
| Sex offenses | 44 | 70 | -37% | 79 | -44% |
| Burglary | 330 | 368 | -10% | 346 | -5% |
| Theft from motor vehicle | 353 | 464 | -24% | 427 | -17% |
| Motor vehicle theft | 339 | 346 | -2% | 258 | +31% |
| Vehicle parts theft | 183 | 180 | +2% | 46 | +298% |
| Shoplifting | 52 | 44 | +18% | 75 | -31% |
| Other theft | 382 | 521 | -27% | 543 | -30% |
| Property damage / vandalism | 463 | 538 | -14% | 389 | +19% |
| Arson | 7 | 15 | -53% | 5 | +40% |
| Fraud | 159 | 188 | -15% | 207 | -23% |
| Drug offenses | 92 | 102 | -10% | 132 | -30% |
| Weapon law violations | 103 | 156 | -34% | 69 | +49% |
| Other offenses | 75 | 105 | -29% | 99 | -24% |
Neighborhoods that changed most
Compared with November 2019, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | November 2020 | November 2019 | Change |
|---|---|---|---|
| Marcy Holmes | 147 | 97 | +52% |
| Prospect Park - East River Road | 94 | 61 | +54% |
| Willard - Hay | 105 | 72 | +46% |
| Neighborhood | November 2020 | November 2019 | Change |
|---|---|---|---|
| Downtown West | 177 | 286 | -38% |
| Near - North | 63 | 113 | -44% |
| Webber - Camden | 50 | 77 | -35% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in November 2020," https://glassonthestreet.com/monthly/2020-11, accessed October 2, 2026. Raw counts by month are in the CSV.