Monthly report
Minneapolis crime in October 2020
The Minneapolis Police Department recorded 4,104 offenses in October 2020, up 2% from September 2020 (4,006) and up 8% from October 2019 (3,786).
The largest increase from a year earlier was vehicle parts theft (180 against 14, up 1186%), and the largest decrease was other theft (521 against 681, down 24%).
Theft from motor vehicle, the category that covers car break-ins, was 464 (up 2% from a year earlier); motor vehicle theft was 346 (up 48%).
MPD recorded 8 homicide offenses in October 2020, against 7 in October 2019.
By neighborhood, compared with October 2019, offenses were up the most: Marcy Holmes (128 to 214), Powderhorn Park (70 to 104), Cedar Riverside (60 to 92); down the most: Downtown West (374 to 238), Longfellow (100 to 48), Lowry Hill East (128 to 105).
The last 13 months
All offenses by month, ending with October 2020 (highlighted).
By offense type
| Type | October 2020 | September 2020 | Change | October 2019 | Change |
|---|---|---|---|---|---|
| Homicide | 8 | 5 | +60% | 7 | +14% |
| Aggravated assault | 275 | 265 | +4% | 193 | +42% |
| Simple assault | 353 | 417 | -15% | 394 | -10% |
| Intimidation | 147 | 135 | +9% | 134 | +10% |
| Robbery | 224 | 228 | -2% | 125 | +79% |
| Sex offenses | 70 | 75 | -7% | 83 | -16% |
| Burglary | 368 | 354 | +4% | 352 | +4% |
| Theft from motor vehicle | 464 | 464 | +0% | 457 | +2% |
| Motor vehicle theft | 346 | 341 | +2% | 233 | +48% |
| Vehicle parts theft | 180 | 207 | -13% | 14 | +1186% |
| Shoplifting | 44 | 38 | +16% | 100 | -56% |
| Other theft | 521 | 480 | +8% | 681 | -24% |
| Property damage / vandalism | 538 | 543 | -1% | 416 | +29% |
| Arson | 15 | 14 | +7% | 4 | +275% |
| Fraud | 188 | 181 | +4% | 214 | -12% |
| Drug offenses | 102 | 71 | +44% | 189 | -46% |
| Weapon law violations | 156 | 103 | +52% | 78 | +100% |
| Other offenses | 105 | 85 | +24% | 112 | -6% |
Neighborhoods that changed most
Compared with October 2019, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | October 2020 | October 2019 | Change |
|---|---|---|---|
| Marcy Holmes | 214 | 128 | +67% |
| Powderhorn Park | 104 | 70 | +49% |
| Cedar Riverside | 92 | 60 | +53% |
| Neighborhood | October 2020 | October 2019 | Change |
|---|---|---|---|
| Downtown West | 238 | 374 | -36% |
| Longfellow | 48 | 100 | -52% |
| Lowry Hill East | 105 | 128 | -18% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in October 2020," https://glassonthestreet.com/monthly/2020-10, accessed October 2, 2026. Raw counts by month are in the CSV.