Monthly report
Minneapolis crime in December 2020
The Minneapolis Police Department recorded 3,183 offenses in December 2020, down 7% from November 2020 (3,413) and down 6% from December 2019 (3,385).
The largest increase from a year earlier was property damage / vandalism (426 against 327, up 30%), and the largest decrease was other theft (380 against 593, down 36%).
Theft from motor vehicle, the category that covers car break-ins, was 345 (down 12% from a year earlier); motor vehicle theft was 337 (up 20%).
MPD recorded 4 homicide offenses in December 2020, against 8 in December 2019.
By neighborhood, compared with December 2019, offenses were up the most: Marcy Holmes (83 to 131), Como (30 to 58), Elliot Park (74 to 99); down the most: Downtown West (311 to 122), Lowry Hill East (111 to 69), Longfellow (89 to 56).
The last 13 months
All offenses by month, ending with December 2020 (highlighted).
By offense type
| Type | December 2020 | November 2020 | Change | December 2019 | Change |
|---|---|---|---|---|---|
| Homicide | 4 | 9 | -56% | 8 | -50% |
| Aggravated assault | 187 | 240 | -22% | 163 | +15% |
| Simple assault | 293 | 305 | -4% | 355 | -18% |
| Intimidation | 115 | 112 | +3% | 136 | -15% |
| Robbery | 116 | 165 | -30% | 96 | +21% |
| Sex offenses | 65 | 44 | +48% | 76 | -14% |
| Burglary | 261 | 330 | -21% | 301 | -13% |
| Theft from motor vehicle | 345 | 353 | -2% | 392 | -12% |
| Motor vehicle theft | 337 | 339 | -1% | 282 | +20% |
| Vehicle parts theft | 146 | 183 | -20% | 85 | +72% |
| Shoplifting | 37 | 52 | -29% | 50 | -26% |
| Other theft | 380 | 382 | -0% | 593 | -36% |
| Property damage / vandalism | 426 | 463 | -8% | 327 | +30% |
| Arson | 3 | 7 | -57% | 4 | -25% |
| Fraud | 171 | 159 | +8% | 192 | -11% |
| Drug offenses | 88 | 92 | -4% | 129 | -32% |
| Weapon law violations | 100 | 103 | -3% | 79 | +27% |
| Other offenses | 109 | 75 | +45% | 117 | -7% |
Neighborhoods that changed most
Compared with December 2019, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | December 2020 | December 2019 | Change |
|---|---|---|---|
| Marcy Holmes | 131 | 83 | +58% |
| Como | 58 | 30 | +93% |
| Elliot Park | 99 | 74 | +34% |
| Neighborhood | December 2020 | December 2019 | Change |
|---|---|---|---|
| Downtown West | 122 | 311 | -61% |
| Lowry Hill East | 69 | 111 | -38% |
| Longfellow | 56 | 89 | -37% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in December 2020," https://glassonthestreet.com/monthly/2020-12, accessed October 2, 2026. Raw counts by month are in the CSV.