Monthly report
Minneapolis crime in April 2020
The Minneapolis Police Department recorded 3,250 offenses in April 2020, down 4% from March 2020 (3,380) and down 1% from April 2019 (3,276).
The largest increase from a year earlier was vehicle parts theft (121 against 22, up 450%), and the largest decrease was other theft (432 against 588, down 26%).
Theft from motor vehicle, the category that covers car break-ins, was 284 (down 8% from a year earlier); motor vehicle theft was 252 (up 21%).
MPD recorded 2 homicide offenses in April 2020, against 1 in April 2019.
By neighborhood, compared with April 2019, offenses were up the most: Marcy Holmes (81 to 122), Jordan (90 to 116), Prospect Park - East River Road (43 to 66); down the most: Downtown West (347 to 121), Webber - Camden (83 to 46), Downtown East (64 to 34).
The last 13 months
All offenses by month, ending with April 2020 (highlighted).
By offense type
| Type | April 2020 | March 2020 | Change | April 2019 | Change |
|---|---|---|---|---|---|
| Homicide | 2 | 2 | +0% | 1 | +100% |
| Aggravated assault | 163 | 165 | -1% | 161 | +1% |
| Simple assault | 336 | 422 | -20% | 397 | -15% |
| Intimidation | 148 | 117 | +26% | 156 | -5% |
| Robbery | 88 | 132 | -33% | 89 | -1% |
| Sex offenses | 45 | 66 | -32% | 75 | -40% |
| Burglary | 322 | 226 | +42% | 231 | +39% |
| Theft from motor vehicle | 284 | 317 | -10% | 308 | -8% |
| Motor vehicle theft | 252 | 306 | -18% | 208 | +21% |
| Vehicle parts theft | 121 | 167 | -28% | 22 | +450% |
| Shoplifting | 62 | 71 | -13% | 105 | -41% |
| Other theft | 432 | 451 | -4% | 588 | -26% |
| Property damage / vandalism | 404 | 370 | +9% | 328 | +23% |
| Arson | 3 | 5 | -40% | 4 | -25% |
| Fraud | 171 | 174 | -2% | 244 | -30% |
| Drug offenses | 171 | 202 | -15% | 171 | +0% |
| Weapon law violations | 114 | 86 | +33% | 77 | +48% |
| Other offenses | 132 | 101 | +31% | 111 | +19% |
Neighborhoods that changed most
Compared with April 2019, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | April 2020 | April 2019 | Change |
|---|---|---|---|
| Marcy Holmes | 122 | 81 | +51% |
| Jordan | 116 | 90 | +29% |
| Prospect Park - East River Road | 66 | 43 | +54% |
| Neighborhood | April 2020 | April 2019 | Change |
|---|---|---|---|
| Downtown West | 121 | 347 | -65% |
| Webber - Camden | 46 | 83 | -45% |
| Downtown East | 34 | 64 | -47% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in April 2020," https://glassonthestreet.com/monthly/2020-04, accessed October 2, 2026. Raw counts by month are in the CSV.