Monthly report
Minneapolis crime in May 2020
The Minneapolis Police Department recorded 3,925 offenses in May 2020, up 21% from April 2020 (3,250) and up 5% from May 2019 (3,726).
The largest increase from a year earlier was burglary (683 against 275, up 148%), and the largest decrease was other theft (413 against 665, down 38%).
Theft from motor vehicle, the category that covers car break-ins, was 275 (down 35% from a year earlier); motor vehicle theft was 286 (up 20%).
MPD recorded 8 homicide offenses in May 2020, against 6 in May 2019.
By neighborhood, compared with May 2019, offenses were up the most: Longfellow (94 to 168), Jordan (86 to 135), Central (55 to 104); down the most: Downtown West (445 to 122), Cedar Riverside (85 to 51), Elliot Park (98 to 77).
The last 13 months
All offenses by month, ending with May 2020 (highlighted).
By offense type
| Type | May 2020 | April 2020 | Change | May 2019 | Change |
|---|---|---|---|---|---|
| Homicide | 8 | 2 | +300% | 6 | +33% |
| Aggravated assault | 259 | 163 | +59% | 199 | +30% |
| Simple assault | 360 | 336 | +7% | 346 | +4% |
| Intimidation | 159 | 148 | +7% | 178 | -11% |
| Robbery | 108 | 88 | +23% | 114 | -5% |
| Sex offenses | 60 | 45 | +33% | 88 | -32% |
| Burglary | 683 | 322 | +112% | 275 | +148% |
| Theft from motor vehicle | 275 | 284 | -3% | 421 | -35% |
| Motor vehicle theft | 286 | 252 | +14% | 238 | +20% |
| Vehicle parts theft | 104 | 121 | -14% | 12 | +767% |
| Shoplifting | 49 | 62 | -21% | 107 | -54% |
| Other theft | 413 | 432 | -4% | 665 | -38% |
| Property damage / vandalism | 493 | 404 | +22% | 435 | +13% |
| Arson | 21 | 3 | +600% | 7 | +200% |
| Fraud | 195 | 171 | +14% | 218 | -11% |
| Drug offenses | 210 | 171 | +23% | 185 | +14% |
| Weapon law violations | 114 | 114 | +0% | 104 | +10% |
| Other offenses | 128 | 132 | -3% | 128 | +0% |
Neighborhoods that changed most
Compared with May 2019, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | May 2020 | May 2019 | Change |
|---|---|---|---|
| Longfellow | 168 | 94 | +79% |
| Jordan | 135 | 86 | +57% |
| Central | 104 | 55 | +89% |
| Neighborhood | May 2020 | May 2019 | Change |
|---|---|---|---|
| Downtown West | 122 | 445 | -73% |
| Cedar Riverside | 51 | 85 | -40% |
| Elliot Park | 77 | 98 | -21% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in May 2020," https://glassonthestreet.com/monthly/2020-05, accessed October 2, 2026. Raw counts by month are in the CSV.