Weekly bulletin
Minneapolis crime, week of June 1-7, 2026
The Minneapolis Police Department recorded 992 offenses for the week of June 1-7, 2026, up 3% from the 4-week average of 964 and up 20% from the same week a year earlier (824).
Above their recent range (more than two standard deviations over the prior eight weeks): other theft, 147 against a 4-week average of 121.8; fraud, 50 against a 4-week average of 37.5; other offenses, 23 against a 4-week average of 15.
Friday had the most offenses (162). The busiest part of the day was afternoon (noon-6 p.m.) (300).
Theft from motor vehicle, the category that covers car break-ins, was 86 (down 13% from the 4-week average); motor vehicle theft was 92 (down 22%).
2 blocks had 3 or more car-related offenses this week, listed below.
The last 13 weeks
All offenses per week, labeled by the Monday each week starts. This week is highlighted.
By offense type
A flag marks a type more than two standard deviations above its prior eight weeks, with at least 10 offenses. Small counts swing a lot, so a flag is a prompt to look, not a finding.
Bar: this week. Black tick: the 4-week average. Orange or green: 10% or more above or below it.
View as table
| Type | This week | 4-week average | Change | Same week last year | Change |
|---|---|---|---|---|---|
| Homicide | 0 | 1.8 | -100% | 1 | -100% |
| Aggravated assault | 71 | 61.5 | +15% | 54 | +32% |
| Simple assault | 116 | 103.5 | +12% | 101 | +15% |
| Intimidation | 60 | 60 | flat | 57 | +5% |
| Robbery | 21 | 17.3 | +22% | 29 | -28% |
| Sex offenses | 19 | 13 | +46% | 12 | +58% |
| Burglary | 60 | 57.8 | +4% | 39 | +54% |
| Theft from motor vehicle | 86 | 98.8 | -13% | 85 | +1% |
| Motor vehicle theft | 92 | 117.8 | -22% | 58 | +59% |
| Vehicle parts theft | 30 | 29.3 | +3% | 13 | +131% |
| Shoplifting | 17 | 19.5 | -13% | 21 | -19% |
| Other theft (above range) | 147 | 121.8 | +21% | 138 | +6% |
| Property damage / vandalism | 138 | 162.3 | -15% | 106 | +30% |
| Arson | 2 | 1.3 | +60% | 2 | flat |
| Fraud (above range) | 50 | 37.5 | +33% | 42 | +19% |
| Drug offenses | 35 | 23 | +52% | 25 | +40% |
| Weapon law violations | 25 | 23.3 | +8% | 26 | -4% |
| Other offenses (above range) | 23 | 15 | +53% | 15 | +53% |
By ward
View as table
| Ward | This week | 4-week average | Change | Same week last year |
|---|---|---|---|---|
| Ward 1 | 45 | 58 | -22% | 53 |
| Ward 2 | 65 | 44.5 | +46% | 35 |
| Ward 3 | 63 | 70.3 | -10% | 65 |
| Ward 4 | 69 | 65.5 | +5% | 63 |
| Ward 5 | 115 | 106 | +8% | 84 |
| Ward 6 | 99 | 98 | +1% | 88 |
| Ward 7 | 111 | 100.5 | +10% | 99 |
| Ward 8 | 77 | 66 | +17% | 71 |
| Ward 9 | 90 | 99.3 | -9% | 86 |
| Ward 10 | 110 | 107.8 | +2% | 86 |
| Ward 11 | 57 | 43 | +33% | 25 |
| Ward 12 | 59 | 60 | -2% | 44 |
| Ward 13 | 15 | 35.5 | -58% | 21 |
When it happened
| Monday | 154 | |
| Tuesday | 139 | |
| Wednesday | 139 | |
| Thursday | 144 | |
| Friday | 162 | |
| Saturday | 133 | |
| Sunday | 121 |
| Overnight (12-6 a.m.) | 162 | |
| Morning (6 a.m.-noon) | 259 | |
| Afternoon (noon-6 p.m.) | 300 | |
| Evening (6 p.m.-midnight) | 271 |
Blocks with repeated car-related offenses
Block ranges where MPD recorded 3 or more thefts from vehicles, vehicle thefts or parts thefts this week. MPD publishes addresses as block ranges, not exact locations. Several offenses on one block can be one event with many victims, such as a parking lot, so read this as where to look, not as a pattern by itself.
| Block | Neighborhood | Offenses | Types |
|---|---|---|---|
| 0024XX STEVENS AVE | Whittier | 3 | theft from motor vehicle |
| 0026XX PLEASANT AVE | Whittier | 3 | vehicle parts theft, motor vehicle theft |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through September 26, 2026. Weeks run Monday to Sunday. The comparison week a year earlier is 52 weeks back, so weekdays line up. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime, week of June 1-7, 2026," https://glassonthestreet.com/weekly/2026-06-01, accessed October 8, 2026.