Weekly bulletin
Minneapolis crime, week of May 25-31, 2026
The Minneapolis Police Department recorded 1,019 offenses for the week of May 25-31, 2026, up 9% from the 4-week average of 936 and down 1% from the same week a year earlier (1,032).
Above their recent range (more than two standard deviations over the prior eight weeks): motor vehicle theft, 136 against a 4-week average of 108.3; intimidation, 73 against a 4-week average of 57.8; vehicle parts theft, 37 against a 4-week average of 24.8.
Tuesday had the most offenses (175). The busiest part of the day was afternoon (noon-6 p.m.) (322).
Theft from motor vehicle, the category that covers car break-ins, was 106 (up 12% from the 4-week average); motor vehicle theft was 136 (up 26%).
8 blocks had 3 or more car-related offenses this week, listed below.
The last 13 weeks
All offenses per week, labeled by the Monday each week starts. This week is highlighted.
By offense type
A flag marks a type more than two standard deviations above its prior eight weeks, with at least 10 offenses. Small counts swing a lot, so a flag is a prompt to look, not a finding.
Bar: this week. Black tick: the 4-week average. Orange or green: 10% or more above or below it.
View as table
| Type | This week | 4-week average | Change | Same week last year | Change |
|---|---|---|---|---|---|
| Homicide | 1 | 2 | -50% | 1 | flat |
| Aggravated assault | 67 | 59 | +14% | 77 | -13% |
| Simple assault | 94 | 106 | -11% | 141 | -33% |
| Intimidation (above range) | 73 | 57.8 | +26% | 64 | +14% |
| Robbery | 17 | 17.8 | -4% | 23 | -26% |
| Sex offenses | 14 | 12.8 | +10% | 16 | -12% |
| Burglary | 64 | 53.8 | +19% | 52 | +23% |
| Theft from motor vehicle | 106 | 94.8 | +12% | 94 | +13% |
| Motor vehicle theft (above range) | 136 | 108.3 | +26% | 96 | +42% |
| Vehicle parts theft (above range) | 37 | 24.8 | +50% | 11 | +236% |
| Shoplifting | 14 | 21.3 | -34% | 15 | -7% |
| Other theft | 119 | 117.5 | +1% | 144 | -17% |
| Property damage / vandalism | 173 | 159.5 | +8% | 178 | -3% |
| Arson | 0 | 2 | -100% | 0 | n/a |
| Fraud | 34 | 38.5 | -12% | 43 | -21% |
| Drug offenses | 23 | 25.3 | -9% | 30 | -23% |
| Weapon law violations | 30 | 21 | +43% | 24 | +25% |
| Other offenses | 17 | 14.5 | +17% | 23 | -26% |
By ward
View as table
| Ward | This week | 4-week average | Change | Same week last year |
|---|---|---|---|---|
| Ward 1 | 68 | 57.5 | +18% | 64 |
| Ward 2 | 47 | 45.3 | +4% | 45 |
| Ward 3 | 68 | 74.8 | -9% | 94 |
| Ward 4 | 78 | 59 | +32% | 71 |
| Ward 5 | 100 | 106.5 | -6% | 114 |
| Ward 6 | 92 | 96.8 | -5% | 104 |
| Ward 7 | 108 | 91.5 | +18% | 119 |
| Ward 8 | 87 | 61.3 | +42% | 59 |
| Ward 9 | 110 | 93 | +18% | 87 |
| Ward 10 | 124 | 100.5 | +23% | 103 |
| Ward 11 | 39 | 48 | -19% | 76 |
| Ward 12 | 61 | 57 | +7% | 57 |
| Ward 13 | 28 | 35.8 | -22% | 28 |
When it happened
| Monday | 159 | |
| Tuesday | 175 | |
| Wednesday | 132 | |
| Thursday | 123 | |
| Friday | 172 | |
| Saturday | 125 | |
| Sunday | 133 |
| Overnight (12-6 a.m.) | 180 | |
| Morning (6 a.m.-noon) | 243 | |
| Afternoon (noon-6 p.m.) | 322 | |
| Evening (6 p.m.-midnight) | 274 |
Blocks with repeated car-related offenses
Block ranges where MPD recorded 3 or more thefts from vehicles, vehicle thefts or parts thefts this week. MPD publishes addresses as block ranges, not exact locations. Several offenses on one block can be one event with many victims, such as a parking lot, so read this as where to look, not as a pattern by itself.
| Block | Neighborhood | Offenses | Types |
|---|---|---|---|
| 0009XX 15TH AVE SE | Como | 4 | motor vehicle theft, theft from motor vehicle |
| 0011XX 4TH ST S | Downtown East | 4 | motor vehicle theft, theft from motor vehicle |
| 0001XX 33RD ST W | Lyndale | 3 | theft from motor vehicle, vehicle parts theft |
| 0001XX 49TH ST W | Tangletown | 3 | theft from motor vehicle, motor vehicle theft |
| 0016XX 36TH AVE N | Folwell | 3 | theft from motor vehicle, motor vehicle theft |
| 0027XX PLEASANT AVE | Whittier | 3 | theft from motor vehicle, vehicle parts theft |
| 0029XX PLEASANT AVE | Whittier | 3 | theft from motor vehicle, motor vehicle theft |
| 0031XX ALDRICH AVE S | South Uptown | 3 | theft from motor vehicle, vehicle parts theft, motor vehicle theft |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through September 26, 2026. Weeks run Monday to Sunday. The comparison week a year earlier is 52 weeks back, so weekdays line up. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime, week of May 25-31, 2026," https://glassonthestreet.com/weekly/2026-05-25, accessed October 8, 2026.