Ward · Minneapolis
Car break-ins in Ward 13, Minneapolis
From Jan 1 through Nov 20, 2026, the Minneapolis Police Department recorded 619 car break-in, auto theft, vehicle parts theft and property damage reports in Ward 13: down 9% from 681 in the same period of 2025. That ranks Ward 13 #13 of 13 wards by reports this year. The most common category was property damage / vandalism (294, 47% of the total). Reports with a recorded time most often happened in the evening.
All reported crime in Ward 13
From Jan 1 through Nov 20, 2026, MPD recorded 1,007 offenses of every kind in Ward 13, down 5% from 2025. That is 30.0 offenses per 1,000 residents (33,588 residents in the 2020 Census), against 2.3 citywide. It ranks #13 of 13 by number of offenses and #13 of 13 by rate.
| Type | 2026 | 2025 | Change | Per 1,000 residents |
|---|---|---|---|---|
| Aggravated assault | 17 | 11 | up 54% | 0.5 |
| Simple assault | 55 | 60 | down 8% | 1.6 |
| Intimidation | 48 | 52 | down 8% | 1.4 |
| Robbery | 4 | 11 | down 64% | 0.1 |
| Sex offenses | 6 | 14 | down 57% | 0.2 |
| Burglary | 79 | 60 | up 32% | 2.4 |
| Theft from motor vehicle | 187 | 207 | down 10% | 5.6 |
| Motor vehicle theft | 83 | 123 | down 32% | 2.5 |
| Vehicle parts theft | 55 | 18 | up 206% | 1.6 |
| Shoplifting | 3 | 0 | 0.1 | |
| Other theft | 98 | 98 | up 0% | 2.9 |
| Property damage / vandalism | 294 | 333 | down 12% | 8.8 |
| Arson | 1 | 0 | 0.0 | |
| Fraud | 56 | 49 | up 14% | 1.7 |
| Drug offenses | 8 | 9 | down 11% | 0.2 |
| Weapon law violations | 2 | 2 | up 0% | 0.1 |
| Other offenses | 11 | 11 | up 0% | 0.3 |
Rates count residents only, so places with many workers or visitors (Downtown, Uptown, industrial areas) look high. Reported crimes only; shots-fired calls and subset rows are left out. Explore every offense type for Ward 13 or compare it with other places.
Ward 13 reports by year, Jan 1 to Nov 20
The same calendar window every year, so 2026 is compared like for like.
| Year | Reports | Change from prior year |
|---|---|---|
| 2019 | 310 | |
| 2020 | 400 | up 29% |
| 2021 | 324 | down 19% |
| 2022 | 469 | up 45% |
| 2023 | 584 | up 25% |
| 2024 | 601 | up 3% |
| 2025 | 681 | up 13% |
| 2026 | 619 | down 9% |
By MPD category
Reports from Jan 1 to Nov 20. "Property damage / vandalism" is MPD's own category and isn't vehicle-specific.
| Category | 2025 | 2026 | Change from 2025 |
|---|---|---|---|
| Theft from motor vehicle | 207 | 187 | down 10% |
| Motor vehicle theft | 123 | 83 | down 33% |
| Vehicle parts theft | 18 | 55 | up 206% |
| Property damage / vandalism | 333 | 294 | down 12% |
Time of day, 2026
When reports in Ward 13 happened, Jan 1 to Nov 20. Many reports have no recorded time.
Reports by month
Monthly counts, 2019 to 2026
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 22 | 28 | 23 | 28 | 37 | 35 | 21 | 30 | 32 | 25 | 39 | 35 |
| 2020 | 17 | 34 | 28 | 26 | 25 | 53 | 53 | 44 | 49 | 46 | 36 | 49 |
| 2021 | 32 | 23 | 30 | 31 | 32 | 25 | 23 | 32 | 31 | 42 | 30 | 34 |
| 2022 | 43 | 24 | 42 | 37 | 56 | 48 | 50 | 54 | 52 | 39 | 36 | 33 |
| 2023 | 49 | 30 | 52 | 74 | 69 | 73 | 64 | 68 | 41 | 47 | 25 | 48 |
| 2024 | 44 | 24 | 40 | 54 | 77 | 65 | 59 | 60 | 59 | 59 | 84 | 48 |
| 2025 | 60 | 37 | 43 | 45 | 84 | 44 | 51 | 108 | 45 | 123 | 53 | 68 |
| 2026 | 54 | 35 | 32 | 68 | 111 | 45 | 64 | 64 | 53 | 51 | 42 |
Neighborhoods in Ward 13
Cite this page
Glass on the Street. (2026). Car break-ins and crime in Ward 13, Minneapolis. Retrieved November 22, 2026, from https://glassonthestreet.com/wards/13. Data: Minneapolis Police Department, via City of Minneapolis open data, through November 20, 2026.
Source: this site's import of Minneapolis Police Department open data, counted by report date through the newest date in MPD's records (the newest days can be incomplete while MPD posts them). Counts are raw totals, not adjusted for population. 2019 is the first year of MPD's current records feed and its early months run well below later years. This is not an official crime statistic.