Weekly bulletin
Minneapolis crime, week of March 10-16, 2025
The Minneapolis Police Department recorded 744 offenses for the week of March 10-16, 2025, up 5% from the 4-week average of 709 and flat from the same week a year earlier (742).
Above their recent range (more than two standard deviations over the prior eight weeks): weapon law violations, 23 against a 4-week average of 14; drug offenses, 26 against a 4-week average of 18.3.
Monday had the most offenses (120). The busiest part of the day was afternoon (noon-6 p.m.) (246).
Theft from motor vehicle, the category that covers car break-ins, was 65 (up 9% from the 4-week average); motor vehicle theft was 102 (up 1%).
2 blocks had 3 or more car-related offenses this week, listed below.
The last 13 weeks
All offenses per week, labeled by the Monday each week starts. This week is highlighted.
By offense type
A flag marks a type more than two standard deviations above its prior eight weeks, with at least 10 offenses. Small counts swing a lot, so a flag is a prompt to look, not a finding.
Bar: this week. Black tick: the 4-week average. Orange or green: 10% or more above or below it.
View as table
| Type | This week | 4-week average | Change | Same week last year | Change |
|---|---|---|---|---|---|
| Homicide | 0 | 0.3 | -100% | 1 | -100% |
| Aggravated assault | 49 | 50.5 | -3% | 45 | +9% |
| Simple assault | 85 | 91.5 | -7% | 78 | +9% |
| Intimidation | 45 | 45.5 | -1% | 40 | +12% |
| Robbery | 11 | 14 | -21% | 20 | -45% |
| Sex offenses | 13 | 12.8 | +2% | 12 | +8% |
| Burglary | 34 | 28.5 | +19% | 46 | -26% |
| Theft from motor vehicle | 65 | 59.8 | +9% | 55 | +18% |
| Motor vehicle theft | 102 | 100.8 | +1% | 96 | +6% |
| Vehicle parts theft | 18 | 17.5 | +3% | 13 | +38% |
| Shoplifting | 16 | 15.3 | +5% | 18 | -11% |
| Other theft | 92 | 88 | +4% | 83 | +11% |
| Property damage / vandalism | 120 | 104.5 | +15% | 128 | -6% |
| Arson | 7 | 0.8 | +833% | 4 | +75% |
| Fraud | 26 | 31.8 | -18% | 33 | -21% |
| Drug offenses (above range) | 26 | 18.3 | +42% | 21 | +24% |
| Weapon law violations (above range) | 23 | 14 | +64% | 29 | -21% |
| Other offenses | 12 | 15.5 | -23% | 20 | -40% |
By ward
View as table
| Ward | This week | 4-week average | Change | Same week last year |
|---|---|---|---|---|
| Ward 1 | 52 | 35.3 | +48% | 44 |
| Ward 2 | 29 | 27 | +7% | 34 |
| Ward 3 | 51 | 55.3 | -8% | 58 |
| Ward 4 | 64 | 52.8 | +21% | 53 |
| Ward 5 | 87 | 84.5 | +3% | 69 |
| Ward 6 | 84 | 82.5 | +2% | 90 |
| Ward 7 | 82 | 91.3 | -10% | 85 |
| Ward 8 | 47 | 45 | +4% | 70 |
| Ward 9 | 99 | 71.8 | +38% | 85 |
| Ward 10 | 76 | 75.5 | +1% | 85 |
| Ward 11 | 11 | 26.5 | -58% | 23 |
| Ward 12 | 33 | 41.5 | -20% | 26 |
| Ward 13 | 20 | 15.8 | +27% | 14 |
When it happened
| Monday | 120 | |
| Tuesday | 103 | |
| Wednesday | 94 | |
| Thursday | 109 | |
| Friday | 115 | |
| Saturday | 102 | |
| Sunday | 101 |
| Overnight (12-6 a.m.) | 109 | |
| Morning (6 a.m.-noon) | 210 | |
| Afternoon (noon-6 p.m.) | 246 | |
| Evening (6 p.m.-midnight) | 179 |
Blocks with repeated car-related offenses
Block ranges where MPD recorded 3 or more thefts from vehicles, vehicle thefts or parts thefts this week. MPD publishes addresses as block ranges, not exact locations. Several offenses on one block can be one event with many victims, such as a parking lot, so read this as where to look, not as a pattern by itself.
| Block | Neighborhood | Offenses | Types |
|---|---|---|---|
| 0025XX 10TH AVE S | Midtown Phillips | 4 | theft from motor vehicle, vehicle parts theft |
| 0036XX ELLIOT AVE | Powderhorn Park | 3 | motor vehicle theft, vehicle parts theft |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through September 26, 2026. Weeks run Monday to Sunday. The comparison week a year earlier is 52 weeks back, so weekdays line up. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime, week of March 10-16, 2025," https://glassonthestreet.com/weekly/2025-03-10, accessed October 8, 2026.