Weekly bulletin
Minneapolis crime, week of November 6-12, 2023
The Minneapolis Police Department recorded 934 offenses for the week of November 6-12, 2023, up 2% from the 4-week average of 915 and up 13% from the same week a year earlier (825).
Above their recent range (more than two standard deviations over the prior eight weeks): aggravated assault, 75 against a 4-week average of 50; weapon law violations, 37 against a 4-week average of 22.
Sunday had the most offenses (160). The busiest part of the day was afternoon (noon-6 p.m.) (290).
Theft from motor vehicle, the category that covers car break-ins, was 88 (up 1% from the 4-week average); motor vehicle theft was 102 (down 26%).
4 blocks had 3 or more car-related offenses this week, listed below.
The last 13 weeks
All offenses per week, labeled by the Monday each week starts. This week is highlighted.
By offense type
A flag marks a type more than two standard deviations above its prior eight weeks, with at least 10 offenses. Small counts swing a lot, so a flag is a prompt to look, not a finding.
Bar: this week. Black tick: the 4-week average. Orange or green: 10% or more above or below it.
View as table
| Type | This week | 4-week average | Change | Same week last year | Change |
|---|---|---|---|---|---|
| Homicide | 3 | 1 | +200% | 2 | +50% |
| Aggravated assault (above range) | 75 | 50 | +50% | 47 | +60% |
| Simple assault | 88 | 81.3 | +8% | 83 | +6% |
| Intimidation | 39 | 46.5 | -16% | 42 | -7% |
| Robbery | 37 | 32.8 | +13% | 26 | +42% |
| Sex offenses | 17 | 12.3 | +39% | 9 | +89% |
| Burglary | 42 | 48 | -12% | 34 | +24% |
| Theft from motor vehicle | 88 | 87.5 | +1% | 76 | +16% |
| Motor vehicle theft | 102 | 137.8 | -26% | 150 | -32% |
| Vehicle parts theft | 28 | 32.3 | -13% | 42 | -33% |
| Shoplifting | 9 | 13.3 | -32% | 13 | -31% |
| Other theft | 126 | 125.3 | +1% | 87 | +45% |
| Property damage / vandalism | 139 | 144 | -4% | 112 | +24% |
| Arson | 2 | 2.5 | -20% | 4 | -50% |
| Fraud | 48 | 40 | +20% | 32 | +50% |
| Drug offenses | 29 | 20.5 | +42% | 29 | flat |
| Weapon law violations (above range) | 37 | 22 | +68% | 24 | +54% |
| Other offenses | 25 | 18 | +39% | 13 | +92% |
By ward
View as table
| Ward | This week | 4-week average | Change | Same week last year |
|---|---|---|---|---|
| Ward 1 | 53 | 61 | -13% | 61 |
| Ward 2 | 50 | 41 | +22% | 35 |
| Ward 3 | 84 | 71.8 | +17% | 49 |
| Ward 4 | 93 | 76.3 | +22% | 74 |
| Ward 5 | 100 | 100.5 | flat | 110 |
| Ward 6 | 85 | 85.8 | -1% | 80 |
| Ward 7 | 103 | 94 | +10% | 93 |
| Ward 8 | 60 | 68 | -12% | 41 |
| Ward 9 | 69 | 100.5 | -31% | 89 |
| Ward 10 | 130 | 98 | +33% | 96 |
| Ward 11 | 34 | 31 | +10% | 31 |
| Ward 12 | 51 | 54.3 | -6% | 34 |
| Ward 13 | 14 | 22.5 | -38% | 18 |
When it happened
| Monday | 144 | |
| Tuesday | 148 | |
| Wednesday | 118 | |
| Thursday | 129 | |
| Friday | 126 | |
| Saturday | 109 | |
| Sunday | 160 |
| Overnight (12-6 a.m.) | 187 | |
| Morning (6 a.m.-noon) | 264 | |
| Afternoon (noon-6 p.m.) | 290 | |
| Evening (6 p.m.-midnight) | 193 |
Blocks with repeated car-related offenses
Block ranges where MPD recorded 3 or more thefts from vehicles, vehicle thefts or parts thefts this week. MPD publishes addresses as block ranges, not exact locations. Several offenses on one block can be one event with many victims, such as a parking lot, so read this as where to look, not as a pattern by itself.
| Block | Neighborhood | Offenses | Types |
|---|---|---|---|
| 0028XX DUPONT AVE S | Lowry Hill East | 7 | theft from motor vehicle, motor vehicle theft |
| 0001XX 33RD ST W | Lyndale | 3 | motor vehicle theft, theft from motor vehicle |
| 0004XX 35TH ST W | Lyndale | 3 | vehicle parts theft, motor vehicle theft |
| 0011XX 4TH ST S | Elliot Park | 3 | theft from motor vehicle |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through September 26, 2026. Weeks run Monday to Sunday. The comparison week a year earlier is 52 weeks back, so weekdays line up. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime, week of November 6-12, 2023," https://glassonthestreet.com/weekly/2023-11-06, accessed October 9, 2026.