Weekly bulletin
Minneapolis crime, week of October 10-16, 2022
The Minneapolis Police Department recorded 897 offenses for the week of October 10-16, 2022, down 7% from the 4-week average of 966 and flat from the same week a year earlier (898).
Above their recent range (more than two standard deviations over the prior eight weeks): motor vehicle theft, 163 against a 4-week average of 130; sex offenses, 21 against a 4-week average of 12.5.
Saturday had the most offenses (139). The busiest part of the day was afternoon (noon-6 p.m.) (292).
Theft from motor vehicle, the category that covers car break-ins, was 69 (down 22% from the 4-week average); motor vehicle theft was 163 (up 25%).
2 blocks had 3 or more car-related offenses this week, listed below.
The last 13 weeks
All offenses per week, labeled by the Monday each week starts. This week is highlighted.
By offense type
A flag marks a type more than two standard deviations above its prior eight weeks, with at least 10 offenses. Small counts swing a lot, so a flag is a prompt to look, not a finding.
Bar: this week. Black tick: the 4-week average. Orange or green: 10% or more above or below it.
View as table
| Type | This week | 4-week average | Change | Same week last year | Change |
|---|---|---|---|---|---|
| Homicide | 1 | 1.5 | -33% | 4 | -75% |
| Aggravated assault | 52 | 62.3 | -16% | 95 | -45% |
| Simple assault | 92 | 90.3 | +2% | 71 | +30% |
| Intimidation | 37 | 43.3 | -14% | 32 | +16% |
| Robbery | 28 | 32 | -12% | 69 | -59% |
| Sex offenses (above range) | 21 | 12.5 | +68% | 12 | +75% |
| Burglary | 45 | 48.8 | -8% | 62 | -27% |
| Theft from motor vehicle | 69 | 88.3 | -22% | 86 | -20% |
| Motor vehicle theft (above range) | 163 | 130 | +25% | 88 | +85% |
| Vehicle parts theft | 47 | 62 | -24% | 47 | flat |
| Shoplifting | 13 | 18.8 | -31% | 6 | +117% |
| Other theft | 104 | 125 | -17% | 124 | -16% |
| Property damage / vandalism | 135 | 131 | +3% | 105 | +29% |
| Arson | 2 | 4 | -50% | 4 | -50% |
| Fraud | 20 | 32 | -38% | 23 | -13% |
| Drug offenses | 23 | 34.5 | -33% | 18 | +28% |
| Weapon law violations | 28 | 29.5 | -5% | 30 | -7% |
| Other offenses | 17 | 20.5 | -17% | 22 | -23% |
By ward
View as table
| Ward | This week | 4-week average | Change | Same week last year |
|---|---|---|---|---|
| Ward 1 | 54 | 49.3 | +10% | 57 |
| Ward 2 | 42 | 68 | -38% | 43 |
| Ward 3 | 74 | 67 | +10% | 66 |
| Ward 4 | 97 | 89.3 | +9% | 76 |
| Ward 5 | 122 | 121.3 | +1% | 125 |
| Ward 6 | 81 | 109.8 | -26% | 99 |
| Ward 7 | 79 | 109.5 | -28% | 121 |
| Ward 8 | 50 | 56.3 | -11% | 39 |
| Ward 9 | 94 | 89 | +6% | 76 |
| Ward 10 | 106 | 101.3 | +5% | 94 |
| Ward 11 | 23 | 27.8 | -17% | 34 |
| Ward 12 | 51 | 47.5 | +7% | 39 |
| Ward 13 | 12 | 19.5 | -38% | 18 |
When it happened
| Monday | 121 | |
| Tuesday | 130 | |
| Wednesday | 133 | |
| Thursday | 105 | |
| Friday | 130 | |
| Saturday | 139 | |
| Sunday | 139 |
| Overnight (12-6 a.m.) | 160 | |
| Morning (6 a.m.-noon) | 220 | |
| Afternoon (noon-6 p.m.) | 292 | |
| Evening (6 p.m.-midnight) | 225 |
Blocks with repeated car-related offenses
Block ranges where MPD recorded 3 or more thefts from vehicles, vehicle thefts or parts thefts this week. MPD publishes addresses as block ranges, not exact locations. Several offenses on one block can be one event with many victims, such as a parking lot, so read this as where to look, not as a pattern by itself.
| Block | Neighborhood | Offenses | Types |
|---|---|---|---|
| 0028XX CEDAR AVE S | East Phillips | 4 | motor vehicle theft, vehicle parts theft |
| 0020XX HARRIET AVE | Steven's Square - Loring Heights | 3 | motor vehicle theft, vehicle parts theft |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through September 29, 2026. Weeks run Monday to Sunday. The comparison week a year earlier is 52 weeks back, so weekdays line up. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime, week of October 10-16, 2022," https://glassonthestreet.com/weekly/2022-10-10, accessed October 11, 2026.