Monthly report
Minneapolis crime in July 2026
The Minneapolis Police Department recorded 4,466 offenses in July 2026, up 14% from June 2026 (3,913) and up 4% from July 2025 (4,311).
The largest increase from a year earlier was vehicle parts theft (127 against 63, up 102%), and the largest decrease was property damage / vandalism (868 against 919, down 6%).
Theft from motor vehicle, the category that covers car break-ins, was 392 (down 3% from a year earlier); motor vehicle theft was 421 (down 10%).
MPD recorded 4 homicide offenses in July 2026, against 9 in July 2025.
By neighborhood, compared with July 2025, offenses were up the most: Downtown West (204 to 263), Audubon Park (11 to 57), Prospect Park - East River Road (52 to 91); down the most: Holland (87 to 41), Steven's Square - Loring Heights (104 to 63), East Isles (72 to 32).
The last 13 months
All offenses by month, ending with July 2026 (highlighted).
By offense type
| Type | July 2026 | June 2026 | Change | July 2025 | Change |
|---|---|---|---|---|---|
| Homicide | 4 | 5 | -20% | 9 | -56% |
| Aggravated assault | 304 | 304 | +0% | 260 | +17% |
| Simple assault | 444 | 447 | -1% | 440 | +1% |
| Intimidation | 272 | 236 | +15% | 239 | +14% |
| Robbery | 82 | 84 | -2% | 107 | -23% |
| Sex offenses | 85 | 86 | -1% | 71 | +20% |
| Burglary | 217 | 227 | -4% | 223 | -3% |
| Theft from motor vehicle | 392 | 374 | +5% | 406 | -3% |
| Motor vehicle theft | 421 | 377 | +12% | 469 | -10% |
| Vehicle parts theft | 127 | 129 | -2% | 63 | +102% |
| Shoplifting | 84 | 80 | +5% | 103 | -18% |
| Other theft | 649 | 553 | +17% | 604 | +8% |
| Property damage / vandalism | 868 | 570 | +52% | 919 | -6% |
| Arson | 9 | 3 | +200% | 7 | +29% |
| Fraud | 169 | 165 | +2% | 139 | +22% |
| Drug offenses | 145 | 102 | +42% | 100 | +45% |
| Weapon law violations | 105 | 102 | +3% | 93 | +13% |
| Other offenses | 89 | 69 | +29% | 59 | +51% |
Neighborhoods that changed most
Compared with July 2025, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | July 2026 | July 2025 | Change |
|---|---|---|---|
| Downtown West | 263 | 204 | +29% |
| Audubon Park | 57 | 11 | +418% |
| Prospect Park - East River Road | 91 | 52 | +75% |
| Neighborhood | July 2026 | July 2025 | Change |
|---|---|---|---|
| Holland | 41 | 87 | -53% |
| Steven's Square - Loring Heights | 63 | 104 | -39% |
| East Isles | 32 | 72 | -56% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through November 20, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in July 2026," https://glassonthestreet.com/monthly/2026-07, accessed November 22, 2026. Raw counts by month are in the CSV.