Monthly report
Minneapolis crime in July 2026
The Minneapolis Police Department recorded 4,431 offenses in July 2026, up 14% from June 2026 (3,894) and up 3% from July 2025 (4,308).
The largest increase from a year earlier was vehicle parts theft (126 against 63, up 100%), and the largest decrease was property damage / vandalism (868 against 919, down 6%).
Theft from motor vehicle, the category that covers car break-ins, was 393 (down 3% from a year earlier); motor vehicle theft was 418 (down 11%).
MPD recorded 4 homicide offenses in July 2026, against 9 in July 2025.
By neighborhood, compared with July 2025, offenses were up the most: Downtown West (204 to 262), Audubon Park (11 to 57), Prospect Park - East River Road (52 to 90); down the most: Holland (87 to 41), Steven's Square - Loring Heights (103 to 58), East Isles (72 to 32).
The last 13 months
All offenses by month, ending with July 2026 (highlighted).
By offense type
| Type | July 2026 | June 2026 | Change | July 2025 | Change |
|---|---|---|---|---|---|
| Homicide | 4 | 5 | -20% | 9 | -56% |
| Aggravated assault | 301 | 303 | -1% | 260 | +16% |
| Simple assault | 439 | 446 | -2% | 440 | -0% |
| Intimidation | 266 | 235 | +13% | 238 | +12% |
| Robbery | 82 | 84 | -2% | 107 | -23% |
| Sex offenses | 81 | 82 | -1% | 71 | +14% |
| Burglary | 216 | 227 | -5% | 223 | -3% |
| Theft from motor vehicle | 393 | 374 | +5% | 406 | -3% |
| Motor vehicle theft | 418 | 377 | +11% | 468 | -11% |
| Vehicle parts theft | 126 | 129 | -2% | 63 | +100% |
| Shoplifting | 84 | 79 | +6% | 103 | -18% |
| Other theft | 646 | 548 | +18% | 604 | +7% |
| Property damage / vandalism | 868 | 570 | +52% | 919 | -6% |
| Arson | 9 | 3 | +200% | 7 | +29% |
| Fraud | 160 | 161 | -1% | 138 | +16% |
| Drug offenses | 145 | 102 | +42% | 100 | +45% |
| Weapon law violations | 104 | 102 | +2% | 93 | +12% |
| Other offenses | 89 | 67 | +33% | 59 | +51% |
Neighborhoods that changed most
Compared with July 2025, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | July 2026 | July 2025 | Change |
|---|---|---|---|
| Downtown West | 262 | 204 | +28% |
| Audubon Park | 57 | 11 | +418% |
| Prospect Park - East River Road | 90 | 52 | +73% |
| Neighborhood | July 2026 | July 2025 | Change |
|---|---|---|---|
| Holland | 41 | 87 | -53% |
| Steven's Square - Loring Heights | 58 | 103 | -44% |
| East Isles | 32 | 72 | -56% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in July 2026," https://glassonthestreet.com/monthly/2026-07, accessed October 2, 2026. Raw counts by month are in the CSV.