Monthly report
Minneapolis crime in March 2026
The Minneapolis Police Department recorded 3,729 offenses in March 2026, up 12% from February 2026 (3,333) and up 16% from March 2025 (3,219).
The largest increase from a year earlier was motor vehicle theft (496 against 404, up 23%), and the largest decrease was robbery (55 against 75, down 27%).
Theft from motor vehicle, the category that covers car break-ins, was 300 (up 10% from a year earlier); motor vehicle theft was 496 (up 23%).
MPD recorded 4 homicide offenses in March 2026, against 1 in March 2025.
By neighborhood, compared with March 2025, offenses were up the most: Seward (54 to 109), Marcy Holmes (75 to 122), Longfellow (75 to 120); down the most: Willard - Hay (96 to 62), Elliot Park (100 to 78), Hawthorne (89 to 67).
The last 13 months
All offenses by month, ending with March 2026 (highlighted).
By offense type
| Type | March 2026 | February 2026 | Change | March 2025 | Change |
|---|---|---|---|---|---|
| Homicide | 4 | 4 | +0% | 1 | +300% |
| Aggravated assault | 230 | 220 | +4% | 213 | +8% |
| Simple assault | 479 | 347 | +38% | 402 | +19% |
| Intimidation | 230 | 204 | +13% | 182 | +26% |
| Robbery | 55 | 68 | -19% | 75 | -27% |
| Sex offenses | 62 | 54 | +15% | 59 | +5% |
| Burglary | 153 | 127 | +20% | 133 | +15% |
| Theft from motor vehicle | 300 | 291 | +3% | 272 | +10% |
| Motor vehicle theft | 496 | 524 | -5% | 404 | +23% |
| Vehicle parts theft | 114 | 105 | +9% | 83 | +37% |
| Shoplifting | 106 | 68 | +56% | 71 | +49% |
| Other theft | 455 | 388 | +17% | 409 | +11% |
| Property damage / vandalism | 572 | 536 | +7% | 559 | +2% |
| Arson | 5 | 8 | -38% | 13 | -62% |
| Fraud | 172 | 147 | +17% | 116 | +48% |
| Drug offenses | 138 | 107 | +29% | 111 | +24% |
| Weapon law violations | 78 | 70 | +11% | 70 | +11% |
| Other offenses | 80 | 65 | +23% | 46 | +74% |
Neighborhoods that changed most
Compared with March 2025, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | March 2026 | March 2025 | Change |
|---|---|---|---|
| Seward | 109 | 54 | +102% |
| Marcy Holmes | 122 | 75 | +63% |
| Longfellow | 120 | 75 | +60% |
| Neighborhood | March 2026 | March 2025 | Change |
|---|---|---|---|
| Willard - Hay | 62 | 96 | -35% |
| Elliot Park | 78 | 100 | -22% |
| Hawthorne | 67 | 89 | -25% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in March 2026," https://glassonthestreet.com/monthly/2026-03, accessed October 2, 2026. Raw counts by month are in the CSV.