Monthly report
Minneapolis crime in November 2025
The Minneapolis Police Department recorded 3,592 offenses in November 2025, down 19% from October 2025 (4,438) and down 7% from November 2024 (3,863).
The largest increase from a year earlier was intimidation (280 against 177, up 58%), and the largest decrease was motor vehicle theft (321 against 483, down 34%).
Theft from motor vehicle, the category that covers car break-ins, was 318 (down 21% from a year earlier); motor vehicle theft was 321 (down 34%).
MPD recorded 4 homicide offenses in November 2025, against 6 in November 2024.
By neighborhood, compared with November 2024, offenses were up the most: East Phillips (60 to 88), Como (40 to 64), East Isles (27 to 49); down the most: Downtown West (232 to 171), Waite Park (53 to 11), Whittier (227 to 196).
The last 13 months
All offenses by month, ending with November 2025 (highlighted).
By offense type
| Type | November 2025 | October 2025 | Change | November 2024 | Change |
|---|---|---|---|---|---|
| Homicide | 4 | 3 | +33% | 6 | -33% |
| Aggravated assault | 199 | 239 | -17% | 236 | -16% |
| Simple assault | 424 | 438 | -3% | 371 | +14% |
| Intimidation | 280 | 271 | +3% | 177 | +58% |
| Robbery | 97 | 100 | -3% | 144 | -33% |
| Sex offenses | 74 | 91 | -19% | 86 | -14% |
| Burglary | 217 | 276 | -21% | 209 | +4% |
| Theft from motor vehicle | 318 | 427 | -26% | 402 | -21% |
| Motor vehicle theft | 321 | 562 | -43% | 483 | -34% |
| Vehicle parts theft | 79 | 76 | +4% | 50 | +58% |
| Shoplifting | 76 | 111 | -32% | 82 | -7% |
| Other theft | 481 | 559 | -14% | 548 | -12% |
| Property damage / vandalism | 629 | 821 | -23% | 658 | -4% |
| Arson | 6 | 11 | -46% | 6 | +0% |
| Fraud | 168 | 194 | -13% | 171 | -2% |
| Drug offenses | 67 | 111 | -40% | 77 | -13% |
| Weapon law violations | 82 | 88 | -7% | 86 | -5% |
| Other offenses | 70 | 60 | +17% | 71 | -1% |
Neighborhoods that changed most
Compared with November 2024, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | November 2025 | November 2024 | Change |
|---|---|---|---|
| East Phillips | 88 | 60 | +47% |
| Como | 64 | 40 | +60% |
| East Isles | 49 | 27 | +82% |
| Neighborhood | November 2025 | November 2024 | Change |
|---|---|---|---|
| Downtown West | 171 | 232 | -26% |
| Waite Park | 11 | 53 | -79% |
| Whittier | 196 | 227 | -14% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through November 20, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in November 2025," https://glassonthestreet.com/monthly/2025-11, accessed November 22, 2026. Raw counts by month are in the CSV.