Monthly report
Minneapolis crime in October 2025
The Minneapolis Police Department recorded 4,431 offenses in October 2025, up 11% from September 2025 (3,989) and down 0% from October 2024 (4,454).
The largest increase from a year earlier was property damage / vandalism (820 against 740, up 11%), and the largest decrease was other theft (559 against 729, down 23%).
Theft from motor vehicle, the category that covers car break-ins, was 426 (down 10% from a year earlier); motor vehicle theft was 562 (down 9%).
MPD recorded 2 homicide offenses in October 2025, against 7 in October 2024.
By neighborhood, compared with October 2024, offenses were up the most: Como (41 to 91), Jordan (97 to 139), Marcy Holmes (131 to 173); down the most: Whittier (274 to 183), Downtown West (291 to 230), Loring Park (144 to 110).
The last 13 months
All offenses by month, ending with October 2025 (highlighted).
By offense type
| Type | October 2025 | September 2025 | Change | October 2024 | Change |
|---|---|---|---|---|---|
| Homicide | 2 | 10 | -80% | 7 | -71% |
| Aggravated assault | 239 | 252 | -5% | 238 | +0% |
| Simple assault | 438 | 465 | -6% | 405 | +8% |
| Intimidation | 270 | 237 | +14% | 200 | +35% |
| Robbery | 100 | 107 | -6% | 127 | -21% |
| Sex offenses | 90 | 57 | +58% | 70 | +29% |
| Burglary | 276 | 236 | +17% | 262 | +5% |
| Theft from motor vehicle | 426 | 362 | +18% | 474 | -10% |
| Motor vehicle theft | 562 | 397 | +42% | 620 | -9% |
| Vehicle parts theft | 76 | 88 | -14% | 68 | +12% |
| Shoplifting | 111 | 152 | -27% | 91 | +22% |
| Other theft | 559 | 544 | +3% | 729 | -23% |
| Property damage / vandalism | 820 | 618 | +33% | 740 | +11% |
| Arson | 11 | 10 | +10% | 2 | +450% |
| Fraud | 192 | 168 | +14% | 168 | +14% |
| Drug offenses | 111 | 115 | -4% | 95 | +17% |
| Weapon law violations | 88 | 94 | -6% | 94 | -6% |
| Other offenses | 60 | 77 | -22% | 64 | -6% |
Neighborhoods that changed most
Compared with October 2024, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | October 2025 | October 2024 | Change |
|---|---|---|---|
| Como | 91 | 41 | +122% |
| Jordan | 139 | 97 | +43% |
| Marcy Holmes | 173 | 131 | +32% |
| Neighborhood | October 2025 | October 2024 | Change |
|---|---|---|---|
| Whittier | 183 | 274 | -33% |
| Downtown West | 230 | 291 | -21% |
| Loring Park | 110 | 144 | -24% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in October 2025," https://glassonthestreet.com/monthly/2025-10, accessed October 2, 2026. Raw counts by month are in the CSV.