Monthly report
Minneapolis crime in August 2025
The Minneapolis Police Department recorded 4,610 offenses in August 2025, up 7% from July 2025 (4,308) and up 3% from August 2024 (4,492).
The largest increase from a year earlier was property damage / vandalism (892 against 648, up 38%), and the largest decrease was motor vehicle theft (496 against 642, down 23%).
Theft from motor vehicle, the category that covers car break-ins, was 410 (down 10% from a year earlier); motor vehicle theft was 496 (down 23%).
MPD recorded 6 homicide offenses in August 2025, against 8 in August 2024.
By neighborhood, compared with August 2024, offenses were up the most: Linden Hills (25 to 62), Ventura Village (103 to 137), Mid - City Industrial (10 to 44); down the most: Central (137 to 77), Lowry Hill East (166 to 111), Lyndale (144 to 96).
The last 13 months
All offenses by month, ending with August 2025 (highlighted).
By offense type
| Type | August 2025 | July 2025 | Change | August 2024 | Change |
|---|---|---|---|---|---|
| Homicide | 6 | 9 | -33% | 8 | -25% |
| Aggravated assault | 318 | 260 | +22% | 257 | +24% |
| Simple assault | 498 | 440 | +13% | 400 | +24% |
| Intimidation | 232 | 238 | -2% | 206 | +13% |
| Robbery | 111 | 107 | +4% | 152 | -27% |
| Sex offenses | 82 | 71 | +16% | 92 | -11% |
| Burglary | 263 | 223 | +18% | 273 | -4% |
| Theft from motor vehicle | 410 | 406 | +1% | 456 | -10% |
| Motor vehicle theft | 496 | 468 | +6% | 642 | -23% |
| Vehicle parts theft | 93 | 63 | +48% | 58 | +60% |
| Shoplifting | 115 | 103 | +12% | 71 | +62% |
| Other theft | 644 | 604 | +7% | 747 | -14% |
| Property damage / vandalism | 892 | 919 | -3% | 648 | +38% |
| Arson | 5 | 7 | -29% | 11 | -54% |
| Fraud | 158 | 138 | +14% | 164 | -4% |
| Drug offenses | 116 | 100 | +16% | 108 | +7% |
| Weapon law violations | 95 | 93 | +2% | 120 | -21% |
| Other offenses | 76 | 59 | +29% | 79 | -4% |
Neighborhoods that changed most
Compared with August 2024, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | August 2025 | August 2024 | Change |
|---|---|---|---|
| Linden Hills | 62 | 25 | +148% |
| Ventura Village | 137 | 103 | +33% |
| Mid - City Industrial | 44 | 10 | +340% |
| Neighborhood | August 2025 | August 2024 | Change |
|---|---|---|---|
| Central | 77 | 137 | -44% |
| Lowry Hill East | 111 | 166 | -33% |
| Lyndale | 96 | 144 | -33% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in August 2025," https://glassonthestreet.com/monthly/2025-08, accessed October 2, 2026. Raw counts by month are in the CSV.