Monthly report
Minneapolis crime in July 2025
The Minneapolis Police Department recorded 4,308 offenses in July 2025, up 10% from June 2025 (3,911) and down 4% from July 2024 (4,503).
The largest increase from a year earlier was property damage / vandalism (919 against 722, up 27%), and the largest decrease was motor vehicle theft (468 against 626, down 25%).
Theft from motor vehicle, the category that covers car break-ins, was 406 (down 4% from a year earlier); motor vehicle theft was 468 (down 25%).
MPD recorded 9 homicide offenses in July 2025, against 12 in July 2024.
By neighborhood, compared with July 2024, offenses were up the most: Steven's Square - Loring Heights (65 to 103), Holland (54 to 87), Northrop (21 to 51); down the most: Downtown West (272 to 204), Folwell (111 to 59), Lowry Hill East (149 to 113).
The last 13 months
All offenses by month, ending with July 2025 (highlighted).
By offense type
| Type | July 2025 | June 2025 | Change | July 2024 | Change |
|---|---|---|---|---|---|
| Homicide | 9 | 6 | +50% | 12 | -25% |
| Aggravated assault | 260 | 273 | -5% | 282 | -8% |
| Simple assault | 440 | 412 | +7% | 440 | +0% |
| Intimidation | 238 | 222 | +7% | 248 | -4% |
| Robbery | 107 | 110 | -3% | 193 | -45% |
| Sex offenses | 71 | 73 | -3% | 64 | +11% |
| Burglary | 223 | 212 | +5% | 265 | -16% |
| Theft from motor vehicle | 406 | 449 | -10% | 424 | -4% |
| Motor vehicle theft | 468 | 370 | +26% | 626 | -25% |
| Vehicle parts theft | 63 | 79 | -20% | 67 | -6% |
| Shoplifting | 103 | 88 | +17% | 63 | +64% |
| Other theft | 604 | 571 | +6% | 634 | -5% |
| Property damage / vandalism | 919 | 642 | +43% | 722 | +27% |
| Arson | 7 | 7 | +0% | 13 | -46% |
| Fraud | 138 | 173 | -20% | 165 | -16% |
| Drug offenses | 100 | 77 | +30% | 85 | +18% |
| Weapon law violations | 93 | 71 | +31% | 122 | -24% |
| Other offenses | 59 | 76 | -22% | 78 | -24% |
Neighborhoods that changed most
Compared with July 2024, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | July 2025 | July 2024 | Change |
|---|---|---|---|
| Steven's Square - Loring Heights | 103 | 65 | +58% |
| Holland | 87 | 54 | +61% |
| Northrop | 51 | 21 | +143% |
| Neighborhood | July 2025 | July 2024 | Change |
|---|---|---|---|
| Downtown West | 204 | 272 | -25% |
| Folwell | 59 | 111 | -47% |
| Lowry Hill East | 113 | 149 | -24% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in July 2025," https://glassonthestreet.com/monthly/2025-07, accessed October 2, 2026. Raw counts by month are in the CSV.