Monthly report
Minneapolis crime in March 2025
The Minneapolis Police Department recorded 3,219 offenses in March 2025, up 12% from February 2025 (2,863) and down 4% from March 2024 (3,348).
The largest increase from a year earlier was simple assault (402 against 355, up 13%), and the largest decrease was burglary (133 against 189, down 30%).
Theft from motor vehicle, the category that covers car break-ins, was 272 (up 12% from a year earlier); motor vehicle theft was 404 (down 6%).
MPD recorded 1 homicide offense in March 2025, against 4 in March 2024.
By neighborhood, compared with March 2024, offenses were up the most: North Loop (57 to 100), Downtown West (175 to 212), Willard - Hay (70 to 96); down the most: King Field (69 to 35), Marcy Holmes (108 to 75), Lyndale (87 to 55).
The last 13 months
All offenses by month, ending with March 2025 (highlighted).
By offense type
| Type | March 2025 | February 2025 | Change | March 2024 | Change |
|---|---|---|---|---|---|
| Homicide | 1 | 3 | -67% | 4 | -75% |
| Aggravated assault | 213 | 187 | +14% | 208 | +2% |
| Simple assault | 402 | 356 | +13% | 355 | +13% |
| Intimidation | 182 | 181 | +1% | 211 | -14% |
| Robbery | 75 | 66 | +14% | 81 | -7% |
| Sex offenses | 59 | 55 | +7% | 63 | -6% |
| Burglary | 133 | 139 | -4% | 189 | -30% |
| Theft from motor vehicle | 272 | 242 | +12% | 244 | +12% |
| Motor vehicle theft | 404 | 385 | +5% | 429 | -6% |
| Vehicle parts theft | 83 | 69 | +20% | 74 | +12% |
| Shoplifting | 71 | 56 | +27% | 61 | +16% |
| Other theft | 409 | 372 | +10% | 443 | -8% |
| Property damage / vandalism | 559 | 403 | +39% | 531 | +5% |
| Arson | 13 | 2 | +550% | 15 | -13% |
| Fraud | 116 | 137 | -15% | 161 | -28% |
| Drug offenses | 111 | 72 | +54% | 102 | +9% |
| Weapon law violations | 70 | 64 | +9% | 106 | -34% |
| Other offenses | 46 | 74 | -38% | 71 | -35% |
Neighborhoods that changed most
Compared with March 2024, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | March 2025 | March 2024 | Change |
|---|---|---|---|
| North Loop | 100 | 57 | +75% |
| Downtown West | 212 | 175 | +21% |
| Willard - Hay | 96 | 70 | +37% |
| Neighborhood | March 2025 | March 2024 | Change |
|---|---|---|---|
| King Field | 35 | 69 | -49% |
| Marcy Holmes | 75 | 108 | -31% |
| Lyndale | 55 | 87 | -37% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in March 2025," https://glassonthestreet.com/monthly/2025-03, accessed October 2, 2026. Raw counts by month are in the CSV.