Monthly report
Minneapolis crime in February 2025
The Minneapolis Police Department recorded 2,863 offenses in February 2025, down 15% from January 2025 (3,359) and down 13% from February 2024 (3,282).
The largest increase from a year earlier was other offenses (74 against 56, up 32%), and the largest decrease was property damage / vandalism (403 against 509, down 21%).
Theft from motor vehicle, the category that covers car break-ins, was 242 (down 1% from a year earlier); motor vehicle theft was 385 (down 14%).
MPD recorded 3 homicide offenses in February 2025, against 6 in February 2024.
By neighborhood, compared with February 2024, offenses were up the most: Longfellow (58 to 86), Armatage (4 to 28), Hiawatha (41 to 62); down the most: Marcy Holmes (141 to 85), Whittier (189 to 140), Lowry Hill East (124 to 89).
The last 13 months
All offenses by month, ending with February 2025 (highlighted).
By offense type
| Type | February 2025 | January 2025 | Change | February 2024 | Change |
|---|---|---|---|---|---|
| Homicide | 3 | 4 | -25% | 6 | -50% |
| Aggravated assault | 187 | 178 | +5% | 192 | -3% |
| Simple assault | 356 | 350 | +2% | 348 | +2% |
| Intimidation | 181 | 211 | -14% | 169 | +7% |
| Robbery | 66 | 85 | -22% | 150 | -56% |
| Sex offenses | 55 | 64 | -14% | 67 | -18% |
| Burglary | 139 | 191 | -27% | 171 | -19% |
| Theft from motor vehicle | 242 | 351 | -31% | 244 | -1% |
| Motor vehicle theft | 385 | 405 | -5% | 448 | -14% |
| Vehicle parts theft | 69 | 96 | -28% | 104 | -34% |
| Shoplifting | 56 | 71 | -21% | 59 | -5% |
| Other theft | 372 | 408 | -9% | 435 | -14% |
| Property damage / vandalism | 403 | 561 | -28% | 509 | -21% |
| Arson | 2 | 4 | -50% | 10 | -80% |
| Fraud | 137 | 160 | -14% | 149 | -8% |
| Drug offenses | 72 | 72 | +0% | 80 | -10% |
| Weapon law violations | 64 | 72 | -11% | 85 | -25% |
| Other offenses | 74 | 76 | -3% | 56 | +32% |
Neighborhoods that changed most
Compared with February 2024, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | February 2025 | February 2024 | Change |
|---|---|---|---|
| Longfellow | 86 | 58 | +48% |
| Armatage | 28 | 4 | +600% |
| Hiawatha | 62 | 41 | +51% |
| Neighborhood | February 2025 | February 2024 | Change |
|---|---|---|---|
| Marcy Holmes | 85 | 141 | -40% |
| Whittier | 140 | 189 | -26% |
| Lowry Hill East | 89 | 124 | -28% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in February 2025," https://glassonthestreet.com/monthly/2025-02, accessed October 2, 2026. Raw counts by month are in the CSV.