Monthly report
Minneapolis crime in December 2024
The Minneapolis Police Department recorded 3,510 offenses in December 2024, down 9% from November 2024 (3,863) and down 10% from December 2023 (3,904).
The largest increase from a year earlier was burglary (186 against 160, up 16%), and the largest decrease was motor vehicle theft (447 against 552, down 19%).
Theft from motor vehicle, the category that covers car break-ins, was 298 (down 12% from a year earlier); motor vehicle theft was 447 (down 19%).
MPD recorded 8 homicide offenses in December 2024, against 15 in December 2023.
By neighborhood, compared with December 2023, offenses were up the most: South Uptown (33 to 71), Seward (57 to 88), Powderhorn Park (71 to 97); down the most: Whittier (233 to 148), Loring Park (118 to 69), Marcy Holmes (119 to 74).
The last 13 months
All offenses by month, ending with December 2024 (highlighted).
By offense type
| Type | December 2024 | November 2024 | Change | December 2023 | Change |
|---|---|---|---|---|---|
| Homicide | 8 | 6 | +33% | 15 | -47% |
| Aggravated assault | 205 | 236 | -13% | 256 | -20% |
| Simple assault | 387 | 371 | +4% | 364 | +6% |
| Intimidation | 169 | 177 | -4% | 196 | -14% |
| Robbery | 101 | 144 | -30% | 118 | -14% |
| Sex offenses | 62 | 86 | -28% | 71 | -13% |
| Burglary | 186 | 209 | -11% | 160 | +16% |
| Theft from motor vehicle | 298 | 402 | -26% | 337 | -12% |
| Motor vehicle theft | 447 | 483 | -8% | 552 | -19% |
| Vehicle parts theft | 80 | 50 | +60% | 144 | -44% |
| Shoplifting | 74 | 82 | -10% | 64 | +16% |
| Other theft | 537 | 548 | -2% | 531 | +1% |
| Property damage / vandalism | 553 | 658 | -16% | 562 | -2% |
| Arson | 8 | 6 | +33% | 7 | +14% |
| Fraud | 206 | 171 | +20% | 289 | -29% |
| Drug offenses | 53 | 77 | -31% | 86 | -38% |
| Weapon law violations | 74 | 86 | -14% | 89 | -17% |
| Other offenses | 62 | 71 | -13% | 63 | -2% |
Neighborhoods that changed most
Compared with December 2023, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | December 2024 | December 2023 | Change |
|---|---|---|---|
| South Uptown | 71 | 33 | +115% |
| Seward | 88 | 57 | +54% |
| Powderhorn Park | 97 | 71 | +37% |
| Neighborhood | December 2024 | December 2023 | Change |
|---|---|---|---|
| Whittier | 148 | 233 | -36% |
| Loring Park | 69 | 118 | -42% |
| Marcy Holmes | 74 | 119 | -38% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in December 2024," https://glassonthestreet.com/monthly/2024-12, accessed October 2, 2026. Raw counts by month are in the CSV.