Monthly report
Minneapolis crime in November 2024
The Minneapolis Police Department recorded 3,863 offenses in November 2024, down 13% from October 2024 (4,454) and up 3% from November 2023 (3,757).
The largest increase from a year earlier was property damage / vandalism (658 against 586, up 12%), and the largest decrease was vehicle parts theft (50 against 116, down 57%).
Theft from motor vehicle, the category that covers car break-ins, was 402 (up 16% from a year earlier); motor vehicle theft was 483 (down 7%).
MPD recorded 6 homicide offenses in November 2024, against 10 in November 2023.
By neighborhood, compared with November 2023, offenses were up the most: Waite Park (16 to 53), South Uptown (47 to 74), Audubon Park (16 to 43); down the most: Marcy Holmes (119 to 81), Willard - Hay (98 to 65), Lowry Hill East (151 to 122).
The last 13 months
All offenses by month, ending with November 2024 (highlighted).
By offense type
| Type | November 2024 | October 2024 | Change | November 2023 | Change |
|---|---|---|---|---|---|
| Homicide | 6 | 7 | -14% | 10 | -40% |
| Aggravated assault | 236 | 238 | -1% | 268 | -12% |
| Simple assault | 371 | 405 | -8% | 330 | +12% |
| Intimidation | 177 | 200 | -12% | 182 | -3% |
| Robbery | 144 | 127 | +13% | 113 | +27% |
| Sex offenses | 86 | 70 | +23% | 59 | +46% |
| Burglary | 209 | 262 | -20% | 181 | +16% |
| Theft from motor vehicle | 402 | 474 | -15% | 347 | +16% |
| Motor vehicle theft | 483 | 620 | -22% | 521 | -7% |
| Vehicle parts theft | 50 | 68 | -26% | 116 | -57% |
| Shoplifting | 82 | 91 | -10% | 46 | +78% |
| Other theft | 548 | 729 | -25% | 497 | +10% |
| Property damage / vandalism | 658 | 740 | -11% | 586 | +12% |
| Arson | 6 | 2 | +200% | 14 | -57% |
| Fraud | 171 | 168 | +2% | 187 | -9% |
| Drug offenses | 77 | 95 | -19% | 88 | -12% |
| Weapon law violations | 86 | 94 | -8% | 117 | -26% |
| Other offenses | 71 | 64 | +11% | 95 | -25% |
Neighborhoods that changed most
Compared with November 2023, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | November 2024 | November 2023 | Change |
|---|---|---|---|
| Waite Park | 53 | 16 | +231% |
| South Uptown | 74 | 47 | +57% |
| Audubon Park | 43 | 16 | +169% |
| Neighborhood | November 2024 | November 2023 | Change |
|---|---|---|---|
| Marcy Holmes | 81 | 119 | -32% |
| Willard - Hay | 65 | 98 | -34% |
| Lowry Hill East | 122 | 151 | -19% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in November 2024," https://glassonthestreet.com/monthly/2024-11, accessed October 2, 2026. Raw counts by month are in the CSV.