Monthly report
Minneapolis crime in October 2024
The Minneapolis Police Department recorded 4,454 offenses in October 2024, up 1% from September 2024 (4,421) and up 13% from October 2023 (3,951).
The largest increase from a year earlier was other theft (729 against 566, up 29%), and the largest decrease was vehicle parts theft (68 against 135, down 50%).
Theft from motor vehicle, the category that covers car break-ins, was 474 (up 27% from a year earlier); motor vehicle theft was 620 (up 8%).
MPD recorded 7 homicide offenses in October 2024, against 4 in October 2023.
By neighborhood, compared with October 2023, offenses were up the most: Whittier (209 to 274), Loring Park (97 to 144), Downtown West (246 to 291); down the most: Jordan (131 to 97), Willard - Hay (102 to 74), Central (80 to 55).
The last 13 months
All offenses by month, ending with October 2024 (highlighted).
By offense type
| Type | October 2024 | September 2024 | Change | October 2023 | Change |
|---|---|---|---|---|---|
| Homicide | 7 | 10 | -30% | 4 | +75% |
| Aggravated assault | 238 | 302 | -21% | 235 | +1% |
| Simple assault | 405 | 422 | -4% | 364 | +11% |
| Intimidation | 200 | 209 | -4% | 189 | +6% |
| Robbery | 127 | 123 | +3% | 138 | -8% |
| Sex offenses | 70 | 74 | -5% | 63 | +11% |
| Burglary | 262 | 292 | -10% | 216 | +21% |
| Theft from motor vehicle | 474 | 411 | +15% | 374 | +27% |
| Motor vehicle theft | 620 | 610 | +2% | 574 | +8% |
| Vehicle parts theft | 68 | 83 | -18% | 135 | -50% |
| Shoplifting | 91 | 80 | +14% | 67 | +36% |
| Other theft | 729 | 698 | +4% | 566 | +29% |
| Property damage / vandalism | 740 | 662 | +12% | 578 | +28% |
| Arson | 2 | 12 | -83% | 8 | -75% |
| Fraud | 168 | 152 | +10% | 161 | +4% |
| Drug offenses | 95 | 82 | +16% | 93 | +2% |
| Weapon law violations | 94 | 99 | -5% | 96 | -2% |
| Other offenses | 64 | 100 | -36% | 90 | -29% |
Neighborhoods that changed most
Compared with October 2023, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | October 2024 | October 2023 | Change |
|---|---|---|---|
| Whittier | 274 | 209 | +31% |
| Loring Park | 144 | 97 | +48% |
| Downtown West | 291 | 246 | +18% |
| Neighborhood | October 2024 | October 2023 | Change |
|---|---|---|---|
| Jordan | 97 | 131 | -26% |
| Willard - Hay | 74 | 102 | -28% |
| Central | 55 | 80 | -31% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in October 2024," https://glassonthestreet.com/monthly/2024-10, accessed October 2, 2026. Raw counts by month are in the CSV.