Monthly report
Minneapolis crime in August 2024
The Minneapolis Police Department recorded 4,492 offenses in August 2024, down 0% from July 2024 (4,503) and up 0% from August 2023 (4,484).
The largest increase from a year earlier was other theft (747 against 631, up 18%), and the largest decrease was vehicle parts theft (58 against 170, down 66%).
Theft from motor vehicle, the category that covers car break-ins, was 456 (up 29% from a year earlier); motor vehicle theft was 642 (down 8%).
MPD recorded 8 homicide offenses in August 2024, against 7 in August 2023.
By neighborhood, compared with August 2023, offenses were up the most: North Loop (83 to 127), Central (98 to 137), Loring Park (100 to 137); down the most: Cedar Riverside (100 to 52), Powderhorn Park (120 to 75), Como (70 to 36).
The last 13 months
All offenses by month, ending with August 2024 (highlighted).
By offense type
| Type | August 2024 | July 2024 | Change | August 2023 | Change |
|---|---|---|---|---|---|
| Homicide | 8 | 12 | -33% | 7 | +14% |
| Aggravated assault | 257 | 282 | -9% | 261 | -2% |
| Simple assault | 400 | 440 | -9% | 407 | -2% |
| Intimidation | 206 | 248 | -17% | 214 | -4% |
| Robbery | 152 | 193 | -21% | 136 | +12% |
| Sex offenses | 92 | 64 | +44% | 66 | +39% |
| Burglary | 273 | 265 | +3% | 304 | -10% |
| Theft from motor vehicle | 456 | 424 | +8% | 353 | +29% |
| Motor vehicle theft | 642 | 626 | +3% | 694 | -8% |
| Vehicle parts theft | 58 | 67 | -13% | 170 | -66% |
| Shoplifting | 71 | 63 | +13% | 61 | +16% |
| Other theft | 747 | 634 | +18% | 631 | +18% |
| Property damage / vandalism | 648 | 722 | -10% | 671 | -3% |
| Arson | 11 | 13 | -15% | 18 | -39% |
| Fraud | 164 | 165 | -1% | 184 | -11% |
| Drug offenses | 108 | 85 | +27% | 113 | -4% |
| Weapon law violations | 120 | 122 | -2% | 107 | +12% |
| Other offenses | 79 | 78 | +1% | 87 | -9% |
Neighborhoods that changed most
Compared with August 2023, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | August 2024 | August 2023 | Change |
|---|---|---|---|
| North Loop | 127 | 83 | +53% |
| Central | 137 | 98 | +40% |
| Loring Park | 137 | 100 | +37% |
| Neighborhood | August 2024 | August 2023 | Change |
|---|---|---|---|
| Cedar Riverside | 52 | 100 | -48% |
| Powderhorn Park | 75 | 120 | -38% |
| Como | 36 | 70 | -49% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in August 2024," https://glassonthestreet.com/monthly/2024-08, accessed October 2, 2026. Raw counts by month are in the CSV.