Monthly report
Minneapolis crime in July 2024
The Minneapolis Police Department recorded 4,503 offenses in July 2024, up 9% from June 2024 (4,147) and up 0% from July 2023 (4,504).
The largest increase from a year earlier was property damage / vandalism (722 against 572, up 26%), and the largest decrease was burglary (265 against 365, down 27%).
Theft from motor vehicle, the category that covers car break-ins, was 424 (up 22% from a year earlier); motor vehicle theft was 626 (down 2%).
MPD recorded 12 homicide offenses in July 2024, against 8 in July 2023.
By neighborhood, compared with July 2023, offenses were up the most: Whittier (228 to 268), Marcy Holmes (83 to 121), Ventura Village (83 to 111); down the most: Downtown West (313 to 272), Cedar Riverside (104 to 65), Downtown East (72 to 40).
The last 13 months
All offenses by month, ending with July 2024 (highlighted).
By offense type
| Type | July 2024 | June 2024 | Change | July 2023 | Change |
|---|---|---|---|---|---|
| Homicide | 12 | 5 | +140% | 8 | +50% |
| Aggravated assault | 282 | 300 | -6% | 292 | -3% |
| Simple assault | 440 | 393 | +12% | 446 | -1% |
| Intimidation | 248 | 179 | +38% | 181 | +37% |
| Robbery | 193 | 152 | +27% | 143 | +35% |
| Sex offenses | 64 | 57 | +12% | 80 | -20% |
| Burglary | 265 | 228 | +16% | 365 | -27% |
| Theft from motor vehicle | 424 | 441 | -4% | 349 | +22% |
| Motor vehicle theft | 626 | 555 | +13% | 641 | -2% |
| Vehicle parts theft | 67 | 70 | -4% | 127 | -47% |
| Shoplifting | 63 | 54 | +17% | 68 | -7% |
| Other theft | 634 | 622 | +2% | 653 | -3% |
| Property damage / vandalism | 722 | 669 | +8% | 572 | +26% |
| Arson | 13 | 11 | +18% | 14 | -7% |
| Fraud | 165 | 145 | +14% | 163 | +1% |
| Drug offenses | 85 | 78 | +9% | 183 | -54% |
| Weapon law violations | 122 | 102 | +20% | 130 | -6% |
| Other offenses | 78 | 86 | -9% | 89 | -12% |
Neighborhoods that changed most
Compared with July 2023, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | July 2024 | July 2023 | Change |
|---|---|---|---|
| Whittier | 268 | 228 | +18% |
| Marcy Holmes | 121 | 83 | +46% |
| Ventura Village | 111 | 83 | +34% |
| Neighborhood | July 2024 | July 2023 | Change |
|---|---|---|---|
| Downtown West | 272 | 313 | -13% |
| Cedar Riverside | 65 | 104 | -38% |
| Downtown East | 40 | 72 | -44% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in July 2024," https://glassonthestreet.com/monthly/2024-07, accessed October 2, 2026. Raw counts by month are in the CSV.