Monthly report
Minneapolis crime in June 2024
The Minneapolis Police Department recorded 4,147 offenses in June 2024, down 1% from May 2024 (4,194) and up 4% from June 2023 (3,994).
The largest increase from a year earlier was property damage / vandalism (669 against 477, up 40%), and the largest decrease was vehicle parts theft (70 against 186, down 62%).
Theft from motor vehicle, the category that covers car break-ins, was 441 (up 45% from a year earlier); motor vehicle theft was 555 (up 11%).
MPD recorded 5 homicide offenses in June 2024, against 10 in June 2023.
By neighborhood, compared with June 2023, offenses were up the most: Midtown Phillips (73 to 102), Steven's Square - Loring Heights (55 to 80), Victory (20 to 43); down the most: Cedar Riverside (78 to 49), Downtown East (57 to 32), Loring Park (113 to 100).
The last 13 months
All offenses by month, ending with June 2024 (highlighted).
By offense type
| Type | June 2024 | May 2024 | Change | June 2023 | Change |
|---|---|---|---|---|---|
| Homicide | 5 | 11 | -54% | 10 | -50% |
| Aggravated assault | 300 | 279 | +8% | 269 | +12% |
| Simple assault | 393 | 448 | -12% | 449 | -12% |
| Intimidation | 179 | 191 | -6% | 224 | -20% |
| Robbery | 152 | 150 | +1% | 127 | +20% |
| Sex offenses | 57 | 83 | -31% | 78 | -27% |
| Burglary | 228 | 207 | +10% | 245 | -7% |
| Theft from motor vehicle | 441 | 347 | +27% | 304 | +45% |
| Motor vehicle theft | 555 | 668 | -17% | 500 | +11% |
| Vehicle parts theft | 70 | 56 | +25% | 186 | -62% |
| Shoplifting | 54 | 62 | -13% | 53 | +2% |
| Other theft | 622 | 547 | +14% | 542 | +15% |
| Property damage / vandalism | 669 | 679 | -2% | 477 | +40% |
| Arson | 11 | 7 | +57% | 15 | -27% |
| Fraud | 145 | 224 | -35% | 169 | -14% |
| Drug offenses | 78 | 70 | +11% | 129 | -40% |
| Weapon law violations | 102 | 101 | +1% | 138 | -26% |
| Other offenses | 86 | 64 | +34% | 79 | +9% |
Neighborhoods that changed most
Compared with June 2023, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | June 2024 | June 2023 | Change |
|---|---|---|---|
| Midtown Phillips | 102 | 73 | +40% |
| Steven's Square - Loring Heights | 80 | 55 | +46% |
| Victory | 43 | 20 | +115% |
| Neighborhood | June 2024 | June 2023 | Change |
|---|---|---|---|
| Cedar Riverside | 49 | 78 | -37% |
| Downtown East | 32 | 57 | -44% |
| Loring Park | 100 | 113 | -12% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in June 2024," https://glassonthestreet.com/monthly/2024-06, accessed October 2, 2026. Raw counts by month are in the CSV.