Monthly report
Minneapolis crime in May 2024
The Minneapolis Police Department recorded 4,194 offenses in May 2024, up 16% from April 2024 (3,630) and down 4% from May 2023 (4,357).
The largest increase from a year earlier was other theft (547 against 457, up 20%), and the largest decrease was vehicle parts theft (56 against 146, down 62%).
Theft from motor vehicle, the category that covers car break-ins, was 347 (up 4% from a year earlier); motor vehicle theft was 668 (down 8%).
MPD recorded 11 homicide offenses in May 2024, against 8 in May 2023.
By neighborhood, compared with May 2023, offenses were up the most: Downtown West (205 to 252), North Loop (65 to 89), Steven's Square - Loring Heights (59 to 80); down the most: Lowry Hill East (162 to 108), Lind - Bohanon (72 to 41), Willard - Hay (112 to 84).
The last 13 months
All offenses by month, ending with May 2024 (highlighted).
By offense type
| Type | May 2024 | April 2024 | Change | May 2023 | Change |
|---|---|---|---|---|---|
| Homicide | 11 | 6 | +83% | 8 | +38% |
| Aggravated assault | 279 | 248 | +12% | 288 | -3% |
| Simple assault | 448 | 353 | +27% | 450 | -0% |
| Intimidation | 191 | 192 | -0% | 215 | -11% |
| Robbery | 150 | 100 | +50% | 144 | +4% |
| Sex offenses | 83 | 60 | +38% | 87 | -5% |
| Burglary | 207 | 164 | +26% | 211 | -2% |
| Theft from motor vehicle | 347 | 313 | +11% | 335 | +4% |
| Motor vehicle theft | 668 | 566 | +18% | 725 | -8% |
| Vehicle parts theft | 56 | 67 | -16% | 146 | -62% |
| Shoplifting | 62 | 71 | -13% | 52 | +19% |
| Other theft | 547 | 451 | +21% | 457 | +20% |
| Property damage / vandalism | 679 | 652 | +4% | 720 | -6% |
| Arson | 7 | 11 | -36% | 9 | -22% |
| Fraud | 224 | 141 | +59% | 158 | +42% |
| Drug offenses | 70 | 71 | -1% | 123 | -43% |
| Weapon law violations | 101 | 101 | +0% | 132 | -24% |
| Other offenses | 64 | 63 | +2% | 97 | -34% |
Neighborhoods that changed most
Compared with May 2023, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | May 2024 | May 2023 | Change |
|---|---|---|---|
| Downtown West | 252 | 205 | +23% |
| North Loop | 89 | 65 | +37% |
| Steven's Square - Loring Heights | 80 | 59 | +36% |
| Neighborhood | May 2024 | May 2023 | Change |
|---|---|---|---|
| Lowry Hill East | 108 | 162 | -33% |
| Lind - Bohanon | 41 | 72 | -43% |
| Willard - Hay | 84 | 112 | -25% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in May 2024," https://glassonthestreet.com/monthly/2024-05, accessed October 2, 2026. Raw counts by month are in the CSV.