Monthly report
Minneapolis crime in June 2023
The Minneapolis Police Department recorded 3,994 offenses in June 2023, down 8% from May 2023 (4,357) and down 10% from June 2022 (4,442).
The largest increase from a year earlier was fraud (169 against 112, up 51%), and the largest decrease was theft from motor vehicle (304 against 414, down 27%).
Theft from motor vehicle, the category that covers car break-ins, was 304 (down 27% from a year earlier); motor vehicle theft was 500 (down 14%).
MPD recorded 10 homicide offenses in June 2023, against 8 in June 2022.
By neighborhood, compared with June 2022, offenses were up the most: Elliot Park (74 to 100), Phillips West (52 to 74), McKinley (30 to 45); down the most: Downtown West (338 to 270), Marcy Holmes (147 to 94), Near - North (142 to 106).
The last 13 months
All offenses by month, ending with June 2023 (highlighted).
By offense type
| Type | June 2023 | May 2023 | Change | June 2022 | Change |
|---|---|---|---|---|---|
| Homicide | 10 | 8 | +25% | 8 | +25% |
| Aggravated assault | 269 | 288 | -7% | 312 | -14% |
| Simple assault | 449 | 450 | -0% | 403 | +11% |
| Intimidation | 224 | 215 | +4% | 198 | +13% |
| Robbery | 127 | 144 | -12% | 183 | -31% |
| Sex offenses | 78 | 87 | -10% | 77 | +1% |
| Burglary | 245 | 211 | +16% | 313 | -22% |
| Theft from motor vehicle | 304 | 335 | -9% | 414 | -27% |
| Motor vehicle theft | 500 | 725 | -31% | 580 | -14% |
| Vehicle parts theft | 186 | 146 | +27% | 232 | -20% |
| Shoplifting | 53 | 52 | +2% | 76 | -30% |
| Other theft | 542 | 457 | +19% | 607 | -11% |
| Property damage / vandalism | 477 | 720 | -34% | 565 | -16% |
| Arson | 15 | 9 | +67% | 9 | +67% |
| Fraud | 169 | 158 | +7% | 112 | +51% |
| Drug offenses | 129 | 123 | +5% | 107 | +21% |
| Weapon law violations | 138 | 132 | +4% | 136 | +2% |
| Other offenses | 79 | 97 | -19% | 110 | -28% |
Neighborhoods that changed most
Compared with June 2022, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | June 2023 | June 2022 | Change |
|---|---|---|---|
| Elliot Park | 100 | 74 | +35% |
| Phillips West | 74 | 52 | +42% |
| McKinley | 45 | 30 | +50% |
| Neighborhood | June 2023 | June 2022 | Change |
|---|---|---|---|
| Downtown West | 270 | 338 | -20% |
| Marcy Holmes | 94 | 147 | -36% |
| Near - North | 106 | 142 | -25% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in June 2023," https://glassonthestreet.com/monthly/2023-06, accessed October 2, 2026. Raw counts by month are in the CSV.