Monthly report
Minneapolis crime in November 2022
The Minneapolis Police Department recorded 3,625 offenses in November 2022, down 16% from October 2022 (4,333) and up 0% from November 2021 (3,616).
The largest increase from a year earlier was motor vehicle theft (680 against 375, up 81%), and the largest decrease was robbery (109 against 305, down 64%).
Theft from motor vehicle, the category that covers car break-ins, was 281 (down 6% from a year earlier); motor vehicle theft was 680 (up 81%).
MPD recorded 3 homicide offenses in November 2022, against 7 in November 2021.
By neighborhood, compared with November 2021, offenses were up the most: Corcoran (36 to 69), Cleveland (22 to 48), Willard - Hay (77 to 100); down the most: Marcy Holmes (136 to 74), Como (58 to 27), Prospect Park - East River Road (74 to 52).
The last 13 months
All offenses by month, ending with November 2022 (highlighted).
By offense type
| Type | November 2022 | October 2022 | Change | November 2021 | Change |
|---|---|---|---|---|---|
| Homicide | 3 | 5 | -40% | 7 | -57% |
| Aggravated assault | 221 | 273 | -19% | 257 | -14% |
| Simple assault | 371 | 452 | -18% | 284 | +31% |
| Intimidation | 164 | 177 | -7% | 149 | +10% |
| Robbery | 109 | 153 | -29% | 305 | -64% |
| Sex offenses | 49 | 81 | -40% | 49 | +0% |
| Burglary | 196 | 184 | +6% | 218 | -10% |
| Theft from motor vehicle | 281 | 359 | -22% | 299 | -6% |
| Motor vehicle theft | 680 | 743 | -8% | 375 | +81% |
| Vehicle parts theft | 141 | 197 | -28% | 242 | -42% |
| Shoplifting | 53 | 70 | -24% | 22 | +141% |
| Other theft | 405 | 540 | -25% | 534 | -24% |
| Property damage / vandalism | 544 | 628 | -13% | 458 | +19% |
| Arson | 7 | 10 | -30% | 13 | -46% |
| Fraud | 112 | 122 | -8% | 122 | -8% |
| Drug offenses | 105 | 123 | -15% | 71 | +48% |
| Weapon law violations | 107 | 119 | -10% | 136 | -21% |
| Other offenses | 77 | 97 | -21% | 75 | +3% |
Neighborhoods that changed most
Compared with November 2021, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | November 2022 | November 2021 | Change |
|---|---|---|---|
| Corcoran | 69 | 36 | +92% |
| Cleveland | 48 | 22 | +118% |
| Willard - Hay | 100 | 77 | +30% |
| Neighborhood | November 2022 | November 2021 | Change |
|---|---|---|---|
| Marcy Holmes | 74 | 136 | -46% |
| Como | 27 | 58 | -53% |
| Prospect Park - East River Road | 52 | 74 | -30% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in November 2022," https://glassonthestreet.com/monthly/2022-11, accessed October 2, 2026. Raw counts by month are in the CSV.