Monthly report
Minneapolis crime in September 2022
The Minneapolis Police Department recorded 4,189 offenses in September 2022, down 3% from August 2022 (4,323) and up 9% from September 2021 (3,833).
The largest increase from a year earlier was motor vehicle theft (595 against 382, up 56%), and the largest decrease was other theft (532 against 603, down 12%).
Theft from motor vehicle, the category that covers car break-ins, was 363 (up 2% from a year earlier); motor vehicle theft was 595 (up 56%).
MPD recorded 7 homicide offenses in September 2022, against 11 in September 2021.
By neighborhood, compared with September 2021, offenses were up the most: Cedar Riverside (69 to 114), Hawthorne (97 to 138), Whittier (184 to 224); down the most: Marcy Holmes (179 to 152), Central (85 to 63), Downtown West (279 to 262).
The last 13 months
All offenses by month, ending with September 2022 (highlighted).
By offense type
| Type | September 2022 | August 2022 | Change | September 2021 | Change |
|---|---|---|---|---|---|
| Homicide | 7 | 9 | -22% | 11 | -36% |
| Aggravated assault | 274 | 286 | -4% | 291 | -6% |
| Simple assault | 396 | 363 | +9% | 338 | +17% |
| Intimidation | 184 | 156 | +18% | 156 | +18% |
| Robbery | 161 | 212 | -24% | 214 | -25% |
| Sex offenses | 51 | 67 | -24% | 74 | -31% |
| Burglary | 223 | 276 | -19% | 267 | -16% |
| Theft from motor vehicle | 363 | 415 | -12% | 354 | +2% |
| Motor vehicle theft | 595 | 556 | +7% | 382 | +56% |
| Vehicle parts theft | 263 | 282 | -7% | 179 | +47% |
| Shoplifting | 74 | 96 | -23% | 22 | +236% |
| Other theft | 532 | 649 | -18% | 603 | -12% |
| Property damage / vandalism | 577 | 482 | +20% | 427 | +35% |
| Arson | 11 | 16 | -31% | 12 | -8% |
| Fraud | 124 | 133 | -7% | 168 | -26% |
| Drug offenses | 136 | 116 | +17% | 101 | +35% |
| Weapon law violations | 141 | 132 | +7% | 149 | -5% |
| Other offenses | 77 | 77 | +0% | 85 | -9% |
Neighborhoods that changed most
Compared with September 2021, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | September 2022 | September 2021 | Change |
|---|---|---|---|
| Cedar Riverside | 114 | 69 | +65% |
| Hawthorne | 138 | 97 | +42% |
| Whittier | 224 | 184 | +22% |
| Neighborhood | September 2022 | September 2021 | Change |
|---|---|---|---|
| Marcy Holmes | 152 | 179 | -15% |
| Central | 63 | 85 | -26% |
| Downtown West | 262 | 279 | -6% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in September 2022," https://glassonthestreet.com/monthly/2022-09, accessed October 2, 2026. Raw counts by month are in the CSV.