Monthly report
Minneapolis crime in June 2022
The Minneapolis Police Department recorded 4,442 offenses in June 2022, up 13% from May 2022 (3,921) and up 22% from June 2021 (3,633).
The largest increase from a year earlier was motor vehicle theft (580 against 375, up 55%), and the largest decrease was fraud (112 against 174, down 36%).
Theft from motor vehicle, the category that covers car break-ins, was 414 (up 42% from a year earlier); motor vehicle theft was 580 (up 55%).
MPD recorded 8 homicide offenses in June 2022, against 13 in June 2021.
By neighborhood, compared with June 2021, offenses were up the most: Downtown West (227 to 338), Whittier (171 to 238), Near - North (84 to 142); down the most: Lind - Bohanon (51 to 29), Hawthorne (135 to 114), McKinley (48 to 30).
The last 13 months
All offenses by month, ending with June 2022 (highlighted).
By offense type
| Type | June 2022 | May 2022 | Change | June 2021 | Change |
|---|---|---|---|---|---|
| Homicide | 8 | 5 | +60% | 13 | -38% |
| Aggravated assault | 312 | 320 | -2% | 334 | -7% |
| Simple assault | 403 | 380 | +6% | 333 | +21% |
| Intimidation | 198 | 152 | +30% | 159 | +24% |
| Robbery | 183 | 150 | +22% | 164 | +12% |
| Sex offenses | 77 | 70 | +10% | 61 | +26% |
| Burglary | 313 | 262 | +20% | 219 | +43% |
| Theft from motor vehicle | 414 | 308 | +34% | 292 | +42% |
| Motor vehicle theft | 580 | 399 | +45% | 375 | +55% |
| Vehicle parts theft | 232 | 308 | -25% | 207 | +12% |
| Shoplifting | 76 | 75 | +1% | 43 | +77% |
| Other theft | 607 | 599 | +1% | 548 | +11% |
| Property damage / vandalism | 565 | 476 | +19% | 438 | +29% |
| Arson | 9 | 8 | +12% | 15 | -40% |
| Fraud | 112 | 119 | -6% | 174 | -36% |
| Drug offenses | 107 | 82 | +30% | 58 | +84% |
| Weapon law violations | 136 | 129 | +5% | 131 | +4% |
| Other offenses | 110 | 79 | +39% | 69 | +59% |
Neighborhoods that changed most
Compared with June 2021, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | June 2022 | June 2021 | Change |
|---|---|---|---|
| Downtown West | 338 | 227 | +49% |
| Whittier | 238 | 171 | +39% |
| Near - North | 142 | 84 | +69% |
| Neighborhood | June 2022 | June 2021 | Change |
|---|---|---|---|
| Lind - Bohanon | 29 | 51 | -43% |
| Hawthorne | 114 | 135 | -16% |
| McKinley | 30 | 48 | -38% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in June 2022," https://glassonthestreet.com/monthly/2022-06, accessed October 2, 2026. Raw counts by month are in the CSV.