Monthly report
Minneapolis crime in April 2022
The Minneapolis Police Department recorded 3,289 offenses in April 2022, down 2% from March 2022 (3,344) and up 16% from April 2021 (2,827).
The largest increase from a year earlier was vehicle parts theft (374 against 159, up 135%), and the largest decrease was fraud (130 against 235, down 45%).
Theft from motor vehicle, the category that covers car break-ins, was 219 (down 3% from a year earlier); motor vehicle theft was 341 (up 42%).
MPD recorded 14 homicide offenses in April 2022, against 8 in April 2021.
By neighborhood, compared with April 2021, offenses were up the most: Downtown West (147 to 282), Loring Park (73 to 111), Cedar Riverside (36 to 73); down the most: Near - North (111 to 60), Jordan (127 to 92), Marcy Holmes (137 to 103).
The last 13 months
All offenses by month, ending with April 2022 (highlighted).
By offense type
| Type | April 2022 | March 2022 | Change | April 2021 | Change |
|---|---|---|---|---|---|
| Homicide | 14 | 6 | +133% | 8 | +75% |
| Aggravated assault | 199 | 215 | -7% | 230 | -14% |
| Simple assault | 269 | 394 | -32% | 257 | +5% |
| Intimidation | 178 | 171 | +4% | 138 | +29% |
| Robbery | 104 | 119 | -13% | 131 | -21% |
| Sex offenses | 47 | 54 | -13% | 41 | +15% |
| Burglary | 199 | 143 | +39% | 211 | -6% |
| Theft from motor vehicle | 219 | 220 | -0% | 226 | -3% |
| Motor vehicle theft | 341 | 342 | -0% | 241 | +42% |
| Vehicle parts theft | 374 | 389 | -4% | 159 | +135% |
| Shoplifting | 62 | 38 | +63% | 18 | +244% |
| Other theft | 494 | 425 | +16% | 355 | +39% |
| Property damage / vandalism | 403 | 385 | +5% | 346 | +16% |
| Arson | 6 | 13 | -54% | 9 | -33% |
| Fraud | 130 | 150 | -13% | 235 | -45% |
| Drug offenses | 68 | 74 | -8% | 48 | +42% |
| Weapon law violations | 101 | 109 | -7% | 116 | -13% |
| Other offenses | 81 | 97 | -16% | 58 | +40% |
Neighborhoods that changed most
Compared with April 2021, by number of offenses, among neighborhoods with at least 20 in either month.
| Neighborhood | April 2022 | April 2021 | Change |
|---|---|---|---|
| Downtown West | 282 | 147 | +92% |
| Loring Park | 111 | 73 | +52% |
| Cedar Riverside | 73 | 36 | +103% |
| Neighborhood | April 2022 | April 2021 | Change |
|---|---|---|---|
| Near - North | 60 | 111 | -46% |
| Jordan | 92 | 127 | -28% |
| Marcy Holmes | 103 | 137 | -25% |
Source: Minneapolis Police Department open data, counted by the date the offense occurred, through October 1, 2026. Offenses are counted as MPD counts them and exclude shots-fired calls, gunshot wound victims and subset rows. Reported crimes only. See the methodology. Cite as: Glass on the Street, "Minneapolis crime in April 2022," https://glassonthestreet.com/monthly/2022-04, accessed October 2, 2026. Raw counts by month are in the CSV.